gateway.apiosk.com
https://gateway.apiosk.com/openweather/currentShares a payout wallet with 590 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.
Returns the current weather for a location identified by city name (q) or latitude/longitude, including temperature, feels-like, humidity, pressure, wind, cloud cover, visibility and a textual condition. Provide either q or both lat and lon. Metered per call via Apiosk (x402, USDC on Base).
Reliability & health
Uptime and response time from our own unpaid probes, plus the reliability score built from them.
Uptime
0.0% avgResponse time
Data table
| Bucket | Uptime | Probes | Response time |
|---|---|---|---|
| 8/13/2026, 10:00:00 PM | 0% | 1 | — |
| 8/13/2026, 11:00:00 PM | 0% | 1 | — |
| 8/14/2026, 12:00:00 AM | 0% | 1 | — |
| 8/14/2026, 1:00:00 AM | 0% | 1 | — |
| 8/14/2026, 3:00:00 AM | 0% | 1 | — |
| 8/14/2026, 4:00:00 AM | 0% | 1 | — |
| 8/14/2026, 5:00:00 AM | 0% | 1 | — |
| 8/14/2026, 6:00:00 AM | 0% | 1 | — |
| 8/14/2026, 7:00:00 AM | 0% | 1 | — |
| 8/14/2026, 8:00:00 AM | 0% | 1 | — |
| 8/14/2026, 10:00:00 AM | 0% | 1 | — |
| 8/14/2026, 11:00:00 AM | 0% | 1 | — |
| 8/14/2026, 12:00:00 PM | 0% | 1 | — |
| 8/14/2026, 1:00:00 PM | 0% | 1 | — |
| 8/14/2026, 3:00:00 PM | 0% | 1 | — |
| 8/14/2026, 4:00:00 PM | 0% | 1 | — |
| 8/14/2026, 5:00:00 PM | 0% | 1 | — |
| 8/14/2026, 6:00:00 PM | 0% | 1 | — |
| 8/14/2026, 7:00:00 PM | 0% | 1 | — |
| 8/14/2026, 8:00:00 PM | 0% | 1 | — |
| 8/14/2026, 9:00:00 PM | 0% | 1 | — |
| 8/14/2026, 11:00:00 PM | 0% | 1 | — |
| 8/15/2026, 12:00:00 AM | 0% | 1 | — |
| 8/15/2026, 1:00:00 AM | 0% | 1 | — |
| 8/15/2026, 2:00:00 AM | 0% | 1 | — |
| 8/15/2026, 3:00:00 AM | 0% | 1 | — |
| 8/15/2026, 4:00:00 AM | 0% | 1 | — |
| 8/15/2026, 5:00:00 AM | 0% | 1 | — |
| 8/15/2026, 7:00:00 AM | 0% | 1 | — |
| 8/15/2026, 8:00:00 AM | 0% | 1 | — |
| 8/15/2026, 9:00:00 AM | 0% | 1 | — |
| 8/15/2026, 10:00:00 AM | 0% | 1 | — |
| 8/15/2026, 11:00:00 AM | 0% | 1 | — |
| 8/15/2026, 12:00:00 PM | 0% | 1 | — |
| 8/15/2026, 1:00:00 PM | 0% | 1 | — |
| 8/15/2026, 3:00:00 PM | 0% | 1 | — |
| 8/15/2026, 4:00:00 PM | 0% | 1 | — |
| 8/15/2026, 5:00:00 PM | 0% | 1 | — |
| 8/15/2026, 6:00:00 PM | 0% | 1 | — |
| 8/15/2026, 7:00:00 PM | 0% | 1 | — |
| 8/15/2026, 8:00:00 PM | 0% | 1 | — |
| 8/15/2026, 10:00:00 PM | 0% | 1 | — |
| 8/15/2026, 11:00:00 PM | 0% | 1 | — |
| 8/16/2026, 12:00:00 AM | 0% | 1 | — |
| 8/16/2026, 1:00:00 AM | 0% | 1 | — |
| 8/16/2026, 2:00:00 AM | 0% | 1 | — |
| 8/16/2026, 3:00:00 AM | 0% | 1 | — |
| 8/16/2026, 5:00:00 AM | 0% | 1 | — |
| 8/16/2026, 6:00:00 AM | 0% | 1 | — |
| 8/16/2026, 7:00:00 AM | 0% | 1 | — |
| 8/16/2026, 8:00:00 AM | 0% | 1 | — |
| 8/16/2026, 9:00:00 AM | 0% | 1 | — |
| 8/16/2026, 10:00:00 AM | 0% | 1 | — |
| 8/16/2026, 12:00:00 PM | 0% | 1 | — |
| 8/16/2026, 1:00:00 PM | 0% | 1 | — |
| 8/16/2026, 2:00:00 PM | 0% | 1 | — |
| 8/16/2026, 3:00:00 PM | 0% | 1 | — |
| 8/16/2026, 4:00:00 PM | 0% | 1 | — |
| 8/16/2026, 5:00:00 PM | 0% | 1 | — |
| 8/16/2026, 7:00:00 PM | 0% | 1 | — |
| 8/16/2026, 8:00:00 PM | 0% | 1 | — |
| 8/16/2026, 9:00:00 PM | 0% | 1 | — |
| 8/16/2026, 10:00:00 PM | 0% | 1 | — |
| 8/16/2026, 11:00:00 PM | 0% | 1 | — |
| 8/17/2026, 12:00:00 AM | 0% | 1 | — |
| 8/17/2026, 2:00:00 AM | 0% | 1 | — |
| 8/17/2026, 3:00:00 AM | 0% | 1 | — |
| 8/17/2026, 4:00:00 AM | 0% | 1 | — |
| 8/17/2026, 5:00:00 AM | 0% | 1 | — |
| 8/17/2026, 6:00:00 AM | 0% | 1 | — |
| 8/17/2026, 7:00:00 AM | 0% | 1 | — |
| 8/17/2026, 9:00:00 AM | 0% | 1 | — |
| 8/17/2026, 10:00:00 AM | 0% | 1 | — |
| 8/17/2026, 11:00:00 AM | 0% | 1 | — |
| 8/17/2026, 12:00:00 PM | 0% | 1 | — |
| 8/18/2026, 12:00:00 PM | 0% | 1 | — |
| 8/19/2026, 12:00:00 PM | 0% | 1 | — |
| 8/20/2026, 1:00:00 PM | 0% | 1 | — |
- Availability
- 37
- Latency
- not yet measured
- Security
- 99
- Transparency
- 61
- Activity
- 0
How often it was reachable when we probed it (weight 35%).
How quickly it answers when it is up — fast scores high (weight 20%).
Whether it serves over working TLS / https (weight 15%).
Whether the operator disclosed what it does — description, schema, identity (weight 15%).
Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).
Confidence 60% — how much probe evidence backs this score. A thin history is flagged, not hidden.
See the scoring methodology for exactly how each number is computed.
Payment
- Currencies
- USDC
- Networks
- base
- Facilitator
- unknown
- SDK
- unknown
Operator
- Company
- inferred — unknown
- Jurisdiction
- —
- Registrar
- Register SPA
- Domain registered
- 2025-11-27
- Hosting network
- FLYIO
- Hosting country
- —
Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.
On-chain activity (base)
Payments per day
last payment 7/22/2026Data table
| Day | Payments | Volume (USD) | Paying wallets |
|---|---|---|---|
| 7/22/2026 | 35 | 2.43 | 1 |
This payout wallet is shared: figures cover all 591 endpoints paid at it, since payments cannot be attributed to one of them. Only payments settled on chains and facilitators we index.
Linked by wallet — likely same operator
On-chain agent identity and the x402 endpoint that shares its settlement wallet.
Response schema
{
"input": {
"discoverable": true,
"method": "GET",
"queryParams": {
"properties": {
"lang": {
"description": "Two-letter language code for the weather 'description' text (e.g. 'en', 'es', 'fr', 'de').",
"example": "en",
"type": "string"
},
"lat": {
"description": "Latitude of the location. Use together with lon as an alternative to q.",
"example": 51.5085,
"type": "number"
},
"lon": {
"description": "Longitude of the location. Use together with lat as an alternative to q.",
"example": -0.1257,
"type": "number"
},
"q": {
"description": "City name, optionally with state and ISO country code (e.g. 'London' or 'London,GB'). Provide this OR lat+lon.",
"example": "London",
"type": "string"
},
"units": {
"description": "Units of measurement. 'standard' (Kelvin), 'metric' (Celsius), or 'imperial' (Fahrenheit). Defaults to 'standard'.",
"example": "metric",
"type": "string"
}
},
"required": [],
"type": "object"
},
"type": "http"
},
"output": {
"base": "stations",
"clouds": {
"all": 4
},
"cod": 200,
"coord": {
"lat": 51.5085,
"lon": -0.1257
},
"dt": 1782240221,
"id": 2643743,
"main": {
"feels_like": 33.11,
"grnd_level": 1012,
"humidity": 53,
"pressure": 1016,
"sea_level": 1016,
"temp": 30.93,
"temp_max": 32.77,
"temp_min": 30.59
},
"name": "London",
"sys": {
"country": "GB",
"id": 2075535,
"sunrise": 1782186212,
"sunset": 1782246103,
"type": 2
},
"timezone": 3600,
"visibility": 10000,
"weather": [
{
"description": "clear sky",
"icon": "01d",
"id": 800,
"main": "Clear"
}
],
"wind": {
"deg": 53,
"gust": 1.79,
"speed": 1.79
}
}
}