api.craigmbrown.com

https://api.craigmbrown.com/v1/services/security.massat-audit

Shares a payout wallet with 38 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.

Independent multi-agent security audit (OWASP ASI01-ASI10 coverage) of a counterparty agent or MCP server before you grant it tool access or spend authority. Findings are Merkle-committed and the audit report is signed.

63
reliability

Reliability & health

Uptime and response time from our own unpaid probes, plus the reliability score built from them.

Uptime

100.0% avg
0% 50% 100% Sun 9 PMTue 2 AMWed 7 AMThu 12 PM

Response time

p50 131ms · p95 295ms
0ms 200ms 400ms Sun 9 PMTue 2 AMWed 7 AMThu 12 PM
Data table
Reliability history per time bucket over the last 7 days (hourly).
Bucket Uptime Probes Response time
8/16/2026, 9:00:00 PM 100% 1 153ms
8/16/2026, 10:00:00 PM 100% 1 123ms
8/16/2026, 11:00:00 PM 100% 1 162ms
8/17/2026, 1:00:00 AM 100% 1 142ms
8/17/2026, 2:00:00 AM 100% 1 145ms
8/17/2026, 3:00:00 AM 100% 1 157ms
8/17/2026, 4:00:00 AM 100% 1 134ms
8/17/2026, 5:00:00 AM 100% 1 121ms
8/17/2026, 6:00:00 AM 100% 1 102ms
8/17/2026, 8:00:00 AM 100% 1 117ms
8/17/2026, 9:00:00 AM 100% 1 109ms
8/17/2026, 10:00:00 AM 100% 1 126ms
8/17/2026, 11:00:00 AM 100% 1 126ms
8/17/2026, 12:00:00 PM 100% 1 141ms
8/17/2026, 1:00:00 PM 100% 1 121ms
8/17/2026, 3:00:00 PM 100% 1 118ms
8/17/2026, 4:00:00 PM 100% 1 130ms
8/17/2026, 5:00:00 PM 100% 1 126ms
8/17/2026, 6:00:00 PM 100% 1 131ms
8/17/2026, 7:00:00 PM 100% 1 121ms
8/17/2026, 8:00:00 PM 100% 1 161ms
8/17/2026, 10:00:00 PM 100% 1 131ms
8/17/2026, 11:00:00 PM 100% 1 129ms
8/18/2026, 12:00:00 AM 100% 1 127ms
8/18/2026, 1:00:00 AM 100% 1 134ms
8/18/2026, 2:00:00 AM 100% 1 133ms
8/18/2026, 3:00:00 AM 100% 1 127ms
8/18/2026, 5:00:00 AM 100% 1 94ms
8/18/2026, 6:00:00 AM 100% 1 111ms
8/18/2026, 7:00:00 AM 100% 1 111ms
8/18/2026, 8:00:00 AM 100% 1 108ms
8/18/2026, 9:00:00 AM 100% 1 114ms
8/18/2026, 10:00:00 AM 100% 1 120ms
8/18/2026, 12:00:00 PM 100% 1 124ms
8/18/2026, 1:00:00 PM 100% 1 160ms
8/18/2026, 2:00:00 PM 100% 1 135ms
8/18/2026, 3:00:00 PM 100% 1 128ms
8/18/2026, 4:00:00 PM 100% 1 131ms
8/18/2026, 5:00:00 PM 100% 1 134ms
8/18/2026, 7:00:00 PM 100% 1 146ms
8/18/2026, 8:00:00 PM 100% 1 139ms
8/18/2026, 9:00:00 PM 100% 1 140ms
8/18/2026, 10:00:00 PM 100% 1 133ms
8/18/2026, 11:00:00 PM 100% 1 125ms
8/19/2026, 12:00:00 AM 100% 1 111ms
8/19/2026, 2:00:00 AM 100% 1 130ms
8/19/2026, 3:00:00 AM 100% 1 131ms
8/19/2026, 4:00:00 AM 100% 1 124ms
8/19/2026, 5:00:00 AM 100% 1 129ms
8/19/2026, 6:00:00 AM 100% 1 140ms
8/19/2026, 7:00:00 AM 100% 1 133ms
8/19/2026, 9:00:00 AM 100% 1 133ms
8/19/2026, 10:00:00 AM 100% 1 127ms
8/19/2026, 11:00:00 AM 100% 1 117ms
8/19/2026, 12:00:00 PM 100% 1 125ms
8/19/2026, 1:00:00 PM 100% 1 131ms
8/19/2026, 2:00:00 PM 100% 1 129ms
8/19/2026, 4:00:00 PM 100% 1 123ms
8/19/2026, 5:00:00 PM 100% 1 134ms
8/19/2026, 6:00:00 PM 100% 1 135ms
8/19/2026, 7:00:00 PM 100% 1 153ms
8/19/2026, 8:00:00 PM 100% 1 133ms
8/19/2026, 9:00:00 PM 100% 1 144ms
8/19/2026, 10:00:00 PM 100% 1 193ms
8/20/2026, 12:00:00 AM 100% 1 135ms
8/20/2026, 1:00:00 AM 100% 1 134ms
8/20/2026, 2:00:00 AM 100% 1 143ms
8/20/2026, 3:00:00 AM 100% 1 157ms
8/20/2026, 4:00:00 AM 100% 1 138ms
8/20/2026, 5:00:00 AM 100% 1 49ms
8/20/2026, 7:00:00 AM 100% 1 216ms
8/20/2026, 8:00:00 AM 100% 1 314ms
8/20/2026, 9:00:00 AM 100% 1 314ms
8/20/2026, 10:00:00 AM 100% 1 292ms
8/20/2026, 11:00:00 AM 100% 1 305ms
8/20/2026, 12:00:00 PM 100% 1 334ms
63
Composite reliability — the weighted average of the dimensions below, on a 0–100 scale.
Availability
100

How often it was reachable when we probed it (weight 35%).

Latency
100

How quickly it answers when it is up — fast scores high (weight 20%).

Security
100

Whether it serves over working TLS / https (weight 15%).

Transparency
61

Whether the operator disclosed what it does — description, schema, identity (weight 15%).

Activity
1

Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).

Confidence 86% — how much probe evidence backs this score. A thin history is flagged, not hidden.

See the scoring methodology for exactly how each number is computed.

Payment

Currencies
USDC
Networks
base
Facilitator
unknown
SDK
unknown

Operator

Company
inferred — unknown
Jurisdiction
Registrar
Cloudflare, Inc.
Domain registered
2025-10-10
Hosting network
CLOUDFLARENET
Hosting country

Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.

On-chain activity (base)

111
payments (30d)
22.8
USD volume (30d)
10
paying wallets (30d)

Payments per day

last payment 8/19/2026
0 20 40 Jul 22Jul 30Aug 6Aug 19
Data table
Settled payments per day.
Day Payments Volume (USD) Paying wallets
7/22/2026 1 0.02 1
7/23/2026 2 0.03 2
7/24/2026 2 0.03 2
7/25/2026 1 0.02 1
7/26/2026 4 0.17 1
7/27/2026 1 0.02 1
7/28/2026 1 0.02 1
7/29/2026 1 0.02 1
7/30/2026 1 0.02 1
7/31/2026 1 0.02 1
8/1/2026 1 0.02 1
8/2/2026 1 0.02 1
8/3/2026 1 0.02 1
8/4/2026 1 0.02 1
8/5/2026 1 0.02 1
8/6/2026 1 0.02 1
8/7/2026 1 0.02 1
8/8/2026 33 3.94 1
8/9/2026 3 0.04 2
8/13/2026 5 0.09 3
8/16/2026 38 17.95 1
8/17/2026 4 0.1 3
8/18/2026 3 0.08 2
8/19/2026 3 0.09 2

This payout wallet is shared: figures cover all 39 endpoints paid at it, since payments cannot be attributed to one of them. Only payments settled on chains and facilitators we index.

Linked by wallet — likely same operator

On-chain agent identity and the x402 endpoint that shares its settlement wallet.

Response schema
{
  "input": {
    "discoverable": true,
    "method": "POST",
    "schema": {
      "properties": {
        "anchor": {
          "default": false,
          "type": "boolean"
        },
        "owner": {
          "type": "string"
        },
        "scope": {
          "default": "full",
          "enum": [
            "quick",
            "full"
          ],
          "type": "string"
        },
        "subject": {
          "properties": {
            "artifacts": {
              "type": "object"
            },
            "capabilities": {
              "type": "array"
            },
            "declared_tools": {
              "type": "string"
            },
            "manifest": {
              "type": "object"
            }
          },
          "type": "object"
        },
        "target": {
          "type": "string"
        }
      },
      "required": [
        "target"
      ],
      "type": "object"
    },
    "type": "http"
  },
  "output": {
    "example": {
      "proof_of_audit_id": "...",
      "status": "completed"
    },
    "schema": {
      "properties": {
        "audit_hash": {
          "type": "string"
        },
        "billable": {
          "type": "boolean"
        },
        "credentials": {
          "type": "object"
        },
        "evidence_class": {
          "type": "string"
        },
        "findings": {
          "items": {
            "properties": {
              "asi": {
                "type": "string"
              },
              "detail": {
                "type": "string"
              },
              "id": {
                "type": "string"
              },
              "remediation": {
                "type": "string"
              },
              "severity": {
                "type": "string"
              },
              "title": {
                "type": "string"
              }
            },
            "type": "object"
          },
          "type": "array"
        },
        "merkle_root": {
          "type": "string"
        },
        "next_step": {
          "type": "string"
        },
        "powered_by": {
          "const": "BlindOracle",
          "type": "string"
        },
        "proof_of_audit_id": {
          "type": "string"
        },
        "result_summary": {
          "type": "string"
        },
        "risk_level": {
          "type": "string"
        },
        "risk_score": {
          "type": "number"
        },
        "score_semantics": {
          "type": "string"
        },
        "status": {
          "enum": [
            "completed",
            "insufficient_subject",
            "input_blocked"
          ],
          "type": "string"
        },
        "subject_digest": {
          "type": "string"
        }
      },
      "required": [
        "status",
        "proof_of_audit_id"
      ],
      "type": "object"
    },
    "type": "json"
  }
}