x402.robtex.com/api/v1/lookup_mac
https://x402.robtex.com/api/v1/lookup_macRetrieves registration and network information for a given MAC address.
Reliability & health
Uptime and response time from our own unpaid probes, plus the reliability score built from them.
Uptime
99.3% avgResponse time
p50 30ms · p95 160msData table
| Bucket | Uptime | Probes | Response time |
|---|---|---|---|
| 8/13/2026, 4:00:00 PM | 100% | 1 | 30ms |
| 8/13/2026, 5:00:00 PM | 100% | 1 | 31ms |
| 8/13/2026, 6:00:00 PM | 100% | 1 | 26ms |
| 8/13/2026, 8:00:00 PM | 100% | 1 | 27ms |
| 8/13/2026, 9:00:00 PM | 100% | 1 | 753ms |
| 8/13/2026, 10:00:00 PM | 100% | 1 | 27ms |
| 8/13/2026, 11:00:00 PM | 100% | 1 | 30ms |
| 8/14/2026, 12:00:00 AM | 100% | 1 | 32ms |
| 8/14/2026, 1:00:00 AM | 100% | 1 | 31ms |
| 8/14/2026, 3:00:00 AM | 100% | 1 | 94ms |
| 8/14/2026, 4:00:00 AM | 100% | 1 | 31ms |
| 8/14/2026, 5:00:00 AM | 100% | 1 | 32ms |
| 8/14/2026, 6:00:00 AM | 100% | 1 | 74ms |
| 8/14/2026, 7:00:00 AM | 100% | 1 | 26ms |
| 8/14/2026, 8:00:00 AM | 100% | 1 | 246ms |
| 8/14/2026, 10:00:00 AM | 100% | 1 | 31ms |
| 8/14/2026, 11:00:00 AM | 100% | 1 | 50ms |
| 8/14/2026, 12:00:00 PM | 100% | 1 | 26ms |
| 8/14/2026, 1:00:00 PM | 100% | 1 | 27ms |
| 8/14/2026, 3:00:00 PM | 100% | 1 | 31ms |
| 8/14/2026, 4:00:00 PM | 100% | 1 | 27ms |
| 8/14/2026, 5:00:00 PM | 100% | 1 | 35ms |
| 8/14/2026, 6:00:00 PM | 100% | 1 | 30ms |
| 8/14/2026, 7:00:00 PM | 100% | 1 | 27ms |
| 8/14/2026, 8:00:00 PM | 100% | 1 | 28ms |
| 8/14/2026, 9:00:00 PM | 100% | 1 | 26ms |
| 8/14/2026, 11:00:00 PM | 100% | 1 | 31ms |
| 8/15/2026, 12:00:00 AM | 100% | 1 | 488ms |
| 8/15/2026, 1:00:00 AM | 100% | 1 | 31ms |
| 8/15/2026, 2:00:00 AM | 100% | 1 | 25ms |
| 8/15/2026, 3:00:00 AM | 100% | 1 | 30ms |
| 8/15/2026, 4:00:00 AM | 100% | 1 | 39ms |
| 8/15/2026, 5:00:00 AM | 100% | 1 | 25ms |
| 8/15/2026, 7:00:00 AM | 100% | 1 | 82ms |
| 8/15/2026, 8:00:00 AM | 100% | 1 | 45ms |
| 8/15/2026, 9:00:00 AM | 100% | 1 | 26ms |
| 8/15/2026, 10:00:00 AM | 100% | 1 | 31ms |
| 8/15/2026, 11:00:00 AM | 0% | 1 | — |
| 8/15/2026, 12:00:00 PM | 100% | 1 | 125ms |
| 8/15/2026, 1:00:00 PM | 100% | 1 | 25ms |
| 8/15/2026, 2:00:00 PM | 100% | 1 | 45ms |
| 8/15/2026, 4:00:00 PM | 100% | 1 | 25ms |
| 8/15/2026, 5:00:00 PM | 100% | 1 | 960ms |
| 8/15/2026, 6:00:00 PM | 100% | 1 | 49ms |
| 8/15/2026, 7:00:00 PM | 100% | 1 | 32ms |
| 8/15/2026, 8:00:00 PM | 100% | 1 | 81ms |
| 8/15/2026, 9:00:00 PM | 100% | 1 | 26ms |
| 8/15/2026, 11:00:00 PM | 100% | 1 | 26ms |
| 8/16/2026, 12:00:00 AM | 100% | 1 | 24ms |
| 8/16/2026, 1:00:00 AM | 100% | 1 | 30ms |
| 8/16/2026, 2:00:00 AM | 100% | 1 | 25ms |
| 8/16/2026, 3:00:00 AM | 100% | 1 | 25ms |
| 8/16/2026, 4:00:00 AM | 100% | 1 | 30ms |
| 8/16/2026, 6:00:00 AM | 100% | 1 | 26ms |
| 8/16/2026, 7:00:00 AM | 100% | 1 | 31ms |
| 8/16/2026, 8:00:00 AM | 100% | 1 | 30ms |
| 8/16/2026, 9:00:00 AM | 100% | 1 | 24ms |
| 8/16/2026, 10:00:00 AM | 100% | 1 | 27ms |
| 8/16/2026, 11:00:00 AM | 100% | 1 | 24ms |
| 8/16/2026, 1:00:00 PM | 100% | 1 | 149ms |
| 8/16/2026, 2:00:00 PM | 100% | 1 | 24ms |
| 8/16/2026, 3:00:00 PM | 100% | 1 | 32ms |
| 8/16/2026, 4:00:00 PM | 100% | 1 | 26ms |
| 8/16/2026, 5:00:00 PM | 100% | 1 | 26ms |
| 8/16/2026, 6:00:00 PM | 100% | 1 | 527ms |
| 8/16/2026, 8:00:00 PM | 100% | 1 | 25ms |
| 8/16/2026, 9:00:00 PM | 100% | 1 | 25ms |
| 8/16/2026, 10:00:00 PM | 100% | 1 | 25ms |
| 8/16/2026, 11:00:00 PM | 100% | 1 | 31ms |
| 8/17/2026, 12:00:00 AM | 100% | 1 | 146ms |
| 8/17/2026, 1:00:00 AM | 100% | 1 | 25ms |
| 8/17/2026, 3:00:00 AM | 100% | 1 | 26ms |
| 8/17/2026, 4:00:00 AM | 100% | 1 | 34ms |
| 8/17/2026, 5:00:00 AM | 100% | 1 | 25ms |
| 8/17/2026, 6:00:00 AM | 100% | 1 | 26ms |
| 8/17/2026, 7:00:00 AM | 100% | 1 | 31ms |
| 8/17/2026, 8:00:00 AM | 100% | 1 | 27ms |
| 8/17/2026, 10:00:00 AM | 100% | 1 | 32ms |
| 8/17/2026, 11:00:00 AM | 100% | 1 | 29ms |
| 8/17/2026, 12:00:00 PM | 100% | 1 | 52ms |
| 8/17/2026, 1:00:00 PM | 100% | 1 | 26ms |
| 8/17/2026, 2:00:00 PM | 100% | 1 | 26ms |
| 8/17/2026, 3:00:00 PM | 100% | 1 | 26ms |
| 8/17/2026, 5:00:00 PM | 100% | 1 | 25ms |
| 8/17/2026, 6:00:00 PM | 100% | 1 | 31ms |
| 8/17/2026, 7:00:00 PM | 100% | 1 | 31ms |
| 8/17/2026, 8:00:00 PM | 100% | 1 | 31ms |
| 8/17/2026, 9:00:00 PM | 100% | 1 | 32ms |
| 8/17/2026, 10:00:00 PM | 100% | 1 | 26ms |
| 8/18/2026, 12:00:00 AM | 100% | 1 | 31ms |
| 8/18/2026, 1:00:00 AM | 100% | 1 | 25ms |
| 8/18/2026, 2:00:00 AM | 100% | 1 | 30ms |
| 8/18/2026, 3:00:00 AM | 100% | 1 | 25ms |
| 8/18/2026, 4:00:00 AM | 100% | 1 | 30ms |
| 8/18/2026, 5:00:00 AM | 100% | 1 | 25ms |
| 8/18/2026, 7:00:00 AM | 100% | 1 | 31ms |
| 8/18/2026, 8:00:00 AM | 100% | 1 | 27ms |
| 8/18/2026, 9:00:00 AM | 100% | 1 | 30ms |
| 8/18/2026, 10:00:00 AM | 100% | 1 | 25ms |
| 8/18/2026, 11:00:00 AM | 100% | 1 | 30ms |
| 8/18/2026, 12:00:00 PM | 100% | 1 | 25ms |
| 8/18/2026, 2:00:00 PM | 100% | 1 | 31ms |
| 8/18/2026, 3:00:00 PM | 100% | 1 | 30ms |
| 8/18/2026, 4:00:00 PM | 100% | 1 | 33ms |
| 8/18/2026, 5:00:00 PM | 100% | 1 | 31ms |
| 8/18/2026, 6:00:00 PM | 100% | 1 | 32ms |
| 8/18/2026, 7:00:00 PM | 100% | 1 | 71ms |
| 8/18/2026, 9:00:00 PM | 100% | 1 | 25ms |
| 8/18/2026, 10:00:00 PM | 100% | 1 | 304ms |
| 8/18/2026, 11:00:00 PM | 100% | 1 | 31ms |
| 8/19/2026, 12:00:00 AM | 100% | 1 | 30ms |
| 8/19/2026, 1:00:00 AM | 100% | 1 | 30ms |
| 8/19/2026, 2:00:00 AM | 100% | 1 | 25ms |
| 8/19/2026, 4:00:00 AM | 100% | 1 | 25ms |
| 8/19/2026, 5:00:00 AM | 100% | 1 | 25ms |
| 8/19/2026, 6:00:00 AM | 100% | 1 | 39ms |
| 8/19/2026, 7:00:00 AM | 100% | 1 | 27ms |
| 8/19/2026, 8:00:00 AM | 100% | 1 | 30ms |
| 8/19/2026, 9:00:00 AM | 100% | 1 | 31ms |
| 8/19/2026, 10:00:00 AM | 100% | 1 | 162ms |
| 8/19/2026, 12:00:00 PM | 100% | 1 | 35ms |
| 8/19/2026, 1:00:00 PM | 100% | 1 | 29ms |
| 8/19/2026, 2:00:00 PM | 100% | 1 | 73ms |
| 8/19/2026, 3:00:00 PM | 100% | 1 | 27ms |
| 8/19/2026, 4:00:00 PM | 100% | 1 | 25ms |
| 8/19/2026, 5:00:00 PM | 100% | 1 | 211ms |
| 8/19/2026, 6:00:00 PM | 100% | 1 | 65ms |
| 8/19/2026, 7:00:00 PM | 100% | 1 | 26ms |
| 8/19/2026, 8:00:00 PM | 100% | 1 | 30ms |
| 8/19/2026, 10:00:00 PM | 100% | 1 | 25ms |
| 8/19/2026, 11:00:00 PM | 100% | 1 | 32ms |
| 8/20/2026, 12:00:00 AM | 100% | 1 | 26ms |
| 8/20/2026, 1:00:00 AM | 100% | 1 | 30ms |
| 8/20/2026, 2:00:00 AM | 100% | 1 | 34ms |
| 8/20/2026, 3:00:00 AM | 100% | 1 | 31ms |
| 8/20/2026, 5:00:00 AM | 100% | 1 | 27ms |
| 8/20/2026, 6:00:00 AM | 100% | 1 | 25ms |
| 8/20/2026, 7:00:00 AM | 100% | 1 | 30ms |
| 8/20/2026, 8:00:00 AM | 100% | 1 | 31ms |
| 8/20/2026, 9:00:00 AM | 100% | 1 | 26ms |
| 8/20/2026, 10:00:00 AM | 100% | 1 | 30ms |
| 8/20/2026, 11:00:00 AM | 100% | 1 | 32ms |
| 8/20/2026, 1:00:00 PM | 100% | 1 | 32ms |
| 8/20/2026, 2:00:00 PM | 100% | 1 | 32ms |
- Availability
- 100
- Latency
- 100
- Security
- 100
- Transparency
- 6
- Activity
- not yet measured
How often it was reachable when we probed it (weight 35%).
How quickly it answers when it is up — fast scores high (weight 20%).
Whether it serves over working TLS / https (weight 15%).
Whether the operator disclosed what it does — description, schema, identity (weight 15%).
Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).
Confidence 100% — how much probe evidence backs this score. A thin history is flagged, not hidden.
See the scoring methodology for exactly how each number is computed.
Payment
- Currencies
- BTC
- Networks
- lightning
- Facilitator
- unknown
- SDK
- unknown
Operator
- Company
- inferred — unknown
- Jurisdiction
- —
- Registrar
- Cloudflare, Inc.
- Domain registered
- 1996-02-24
- Hosting network
- CLOUDFLARENET
- Hosting country
- —
Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.