clink-lithium-vault.fly.dev

https://clink-lithium-vault.fly.dev/vault/comparables

Shares a payout wallet with 13 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.

Lithium Research Vault - cost-curve & peer ranking for any lithium company or mine vs the entire tracked universe: AISC percentile, resource-size rank, balance-sheet survival rank. Dataset-level analysis - who survives the downcycle - that a single-entity call can't give. Spodumene/brine producers + developers, every figure cited to SEC/ASX/TSX filings. Incl. Greenbushes, Pilgangoora, Atacama, Cinovec; tickers SGML, ALB, PILBF, SQM. /vault/summary $0.02, /vault $0.05.

34
reliability

Reliability & health

Uptime and response time from our own unpaid probes, plus the reliability score built from them.

Uptime

0.0% avg
0% 50% 100% Fri 3 AMSun 10 AMTue 5 PMFri 12 AM

Response time

0ms 50ms 100ms Fri 3 AMSun 10 AMTue 5 PMFri 12 AM
Data table
Reliability history per time bucket over the last 7 days (hourly).
Bucket Uptime Probes Response time
8/14/2026, 3:00:00 AM 0% 1
8/14/2026, 4:00:00 AM 0% 1
8/14/2026, 5:00:00 AM 0% 1
8/14/2026, 6:00:00 AM 0% 1
8/14/2026, 7:00:00 AM 0% 1
8/14/2026, 8:00:00 AM 0% 1
8/14/2026, 10:00:00 AM 0% 1
8/14/2026, 11:00:00 AM 0% 1
8/14/2026, 12:00:00 PM 0% 1
8/14/2026, 1:00:00 PM 0% 1
8/14/2026, 2:00:00 PM 0% 1
8/14/2026, 3:00:00 PM 0% 1
8/14/2026, 5:00:00 PM 0% 1
8/14/2026, 6:00:00 PM 0% 1
8/14/2026, 7:00:00 PM 0% 1
8/14/2026, 8:00:00 PM 0% 1
8/14/2026, 9:00:00 PM 0% 1
8/14/2026, 10:00:00 PM 0% 1
8/14/2026, 11:00:00 PM 0% 1
8/15/2026, 12:00:00 AM 0% 1
8/15/2026, 2:00:00 AM 0% 1
8/15/2026, 3:00:00 AM 0% 1
8/15/2026, 4:00:00 AM 0% 1
8/15/2026, 5:00:00 AM 0% 1
8/15/2026, 6:00:00 AM 0% 1
8/15/2026, 7:00:00 AM 0% 1
8/15/2026, 8:00:00 AM 0% 1
8/15/2026, 9:00:00 AM 0% 1
8/15/2026, 11:00:00 AM 0% 1
8/15/2026, 12:00:00 PM 0% 1
8/15/2026, 1:00:00 PM 0% 1
8/15/2026, 2:00:00 PM 0% 1
8/15/2026, 3:00:00 PM 0% 1
8/15/2026, 4:00:00 PM 0% 1
8/15/2026, 6:00:00 PM 0% 1
8/15/2026, 7:00:00 PM 0% 1
8/15/2026, 8:00:00 PM 0% 1
8/15/2026, 9:00:00 PM 0% 1
8/15/2026, 10:00:00 PM 0% 1
8/15/2026, 11:00:00 PM 0% 1
8/16/2026, 1:00:00 AM 0% 1
8/16/2026, 2:00:00 AM 0% 1
8/16/2026, 3:00:00 AM 0% 1
8/16/2026, 4:00:00 AM 0% 1
8/16/2026, 5:00:00 AM 0% 1
8/16/2026, 6:00:00 AM 0% 1
8/16/2026, 8:00:00 AM 0% 1
8/16/2026, 9:00:00 AM 0% 1
8/16/2026, 10:00:00 AM 0% 1
8/16/2026, 11:00:00 AM 0% 1
8/16/2026, 12:00:00 PM 0% 1
8/16/2026, 1:00:00 PM 0% 1
8/16/2026, 3:00:00 PM 0% 1
8/16/2026, 4:00:00 PM 0% 1
8/16/2026, 5:00:00 PM 0% 1
8/16/2026, 6:00:00 PM 0% 1
8/16/2026, 7:00:00 PM 0% 1
8/16/2026, 8:00:00 PM 0% 1
8/16/2026, 10:00:00 PM 0% 1
8/16/2026, 11:00:00 PM 0% 1
8/17/2026, 12:00:00 AM 0% 1
8/17/2026, 1:00:00 AM 0% 1
8/17/2026, 2:00:00 AM 0% 1
8/17/2026, 3:00:00 AM 0% 1
8/17/2026, 5:00:00 AM 0% 1
8/17/2026, 6:00:00 AM 0% 1
8/17/2026, 7:00:00 AM 0% 1
8/17/2026, 8:00:00 AM 0% 1
8/17/2026, 9:00:00 AM 0% 1
8/17/2026, 10:00:00 AM 0% 1
8/17/2026, 12:00:00 PM 0% 1
8/17/2026, 1:00:00 PM 0% 1
8/17/2026, 2:00:00 PM 0% 1
8/17/2026, 3:00:00 PM 0% 1
8/17/2026, 4:00:00 PM 0% 1
8/17/2026, 5:00:00 PM 0% 1
8/17/2026, 7:00:00 PM 0% 1
8/17/2026, 8:00:00 PM 0% 1
8/17/2026, 9:00:00 PM 0% 1
8/17/2026, 10:00:00 PM 0% 1
8/17/2026, 11:00:00 PM 0% 1
8/18/2026, 12:00:00 AM 0% 1
8/18/2026, 2:00:00 AM 0% 1
8/18/2026, 3:00:00 AM 0% 1
8/18/2026, 4:00:00 AM 0% 1
8/18/2026, 5:00:00 AM 0% 1
8/18/2026, 6:00:00 AM 0% 1
8/18/2026, 7:00:00 AM 0% 1
8/18/2026, 9:00:00 AM 0% 1
8/18/2026, 10:00:00 AM 0% 1
8/18/2026, 11:00:00 AM 0% 1
8/18/2026, 12:00:00 PM 0% 1
8/18/2026, 1:00:00 PM 0% 1
8/18/2026, 2:00:00 PM 0% 1
8/18/2026, 3:00:00 PM 0% 1
8/18/2026, 5:00:00 PM 0% 1
8/18/2026, 6:00:00 PM 0% 1
8/18/2026, 7:00:00 PM 0% 1
8/18/2026, 8:00:00 PM 0% 1
8/18/2026, 9:00:00 PM 0% 1
8/18/2026, 10:00:00 PM 0% 1
8/19/2026, 12:00:00 AM 0% 1
8/19/2026, 1:00:00 AM 0% 1
8/19/2026, 2:00:00 AM 0% 1
8/19/2026, 3:00:00 AM 0% 1
8/19/2026, 4:00:00 AM 0% 1
8/19/2026, 5:00:00 AM 0% 1
8/19/2026, 7:00:00 AM 0% 1
8/19/2026, 8:00:00 AM 0% 1
8/19/2026, 9:00:00 AM 0% 1
8/19/2026, 10:00:00 AM 0% 1
8/19/2026, 11:00:00 AM 0% 1
8/19/2026, 12:00:00 PM 0% 1
8/19/2026, 2:00:00 PM 0% 1
8/19/2026, 3:00:00 PM 0% 1
8/19/2026, 4:00:00 PM 0% 1
8/19/2026, 5:00:00 PM 0% 1
8/19/2026, 6:00:00 PM 0% 1
8/19/2026, 7:00:00 PM 0% 1
8/19/2026, 8:00:00 PM 0% 1
8/19/2026, 9:00:00 PM 0% 1
8/19/2026, 10:00:00 PM 0% 1
8/20/2026, 12:00:00 AM 0% 1
8/20/2026, 1:00:00 AM 0% 1
8/20/2026, 2:00:00 AM 0% 1
8/20/2026, 3:00:00 AM 0% 1
8/20/2026, 4:00:00 AM 0% 1
8/20/2026, 5:00:00 AM 0% 1
8/20/2026, 7:00:00 AM 0% 1
8/20/2026, 8:00:00 AM 0% 1
8/20/2026, 9:00:00 AM 0% 1
8/20/2026, 10:00:00 AM 0% 1
8/20/2026, 11:00:00 AM 0% 1
8/20/2026, 12:00:00 PM 0% 1
8/20/2026, 2:00:00 PM 0% 1
8/20/2026, 3:00:00 PM 0% 1
8/20/2026, 4:00:00 PM 0% 1
8/20/2026, 5:00:00 PM 0% 1
8/20/2026, 6:00:00 PM 0% 1
8/20/2026, 7:00:00 PM 0% 1
8/20/2026, 8:00:00 PM 0% 1
8/20/2026, 10:00:00 PM 0% 1
8/20/2026, 11:00:00 PM 0% 1
8/21/2026, 12:00:00 AM 0% 1
34
Composite reliability — the weighted average of the dimensions below, on a 0–100 scale.
Availability
23

How often it was reachable when we probed it (weight 35%).

Latency
not yet measured

How quickly it answers when it is up — fast scores high (weight 20%).

Security
95

Whether it serves over working TLS / https (weight 15%).

Transparency
61

Whether the operator disclosed what it does — description, schema, identity (weight 15%).

Activity
0

Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).

Confidence 100% — how much probe evidence backs this score. A thin history is flagged, not hidden.

See the scoring methodology for exactly how each number is computed.

Payment

Currencies
USDC
Networks
base
Facilitator
unknown
SDK
x402-express

Operator

Company
inferred — unknown
Jurisdiction
Registrar
MarkMonitor Inc.
Domain registered
2019-03-01
Hosting network
FLYIO
Hosting country

Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.

On-chain activity (base)

47
payments (30d)
2.93
USD volume (30d)
4
paying wallets (30d)

Payments per day

last payment 8/19/2026
0 10 20 Aug 2Aug 11Aug 13Aug 19
Data table
Settled payments per day.
Day Payments Volume (USD) Paying wallets
8/2/2026 1 2 1
8/9/2026 1 0.02 1
8/10/2026 19 0.28 4
8/11/2026 6 0.04 1
8/12/2026 6 0.04 1
8/13/2026 3 0.02 1
8/14/2026 9 0.33 1
8/18/2026 1 0.01 1
8/19/2026 1 0.2 1

This payout wallet is shared: figures cover all 14 endpoints paid at it, since payments cannot be attributed to one of them. Only payments settled on chains and facilitators we index.

Linked by wallet — likely same operator

On-chain agent identity and the x402 endpoint that shares its settlement wallet.

Response schema
{
  "additionalProperties": true,
  "description": "Dataset-level ranking of one entity against the ENTIRE tracked lithium-mine universe. Pure SQL/JS over the vault — no LLM. Every figure carries a source_url. cost_curve gives the AISC percentile + nearest peers; resource_rank the endowment percentile; balance_sheet (company level) the net-cash survival rank.",
  "properties": {
    "comparables": {
      "properties": {
        "balance_sheet": {
          "description": "Company level only: net-cash survival rank vs peers.",
          "type": [
            "object",
            "null"
          ]
        },
        "citations": {
          "items": {
            "type": "object"
          },
          "type": "array"
        },
        "cost_curve": {
          "description": "Latest unit cost (AISC > brine implied LCE cost > cash cost) ranked across all tracked mines; lower percentile = cheaper = more resilient.",
          "type": "object"
        },
        "entity": {
          "type": "string"
        },
        "level": {
          "enum": [
            "company",
            "mine"
          ],
          "type": "string"
        },
        "methodology": {
          "type": "string"
        },
        "resource_rank": {
          "description": "Resource-size (Mt) rank across the universe.",
          "type": "object"
        }
      },
      "required": [
        "entity",
        "level",
        "cost_curve"
      ],
      "type": "object"
    },
    "meta": {
      "description": "Response envelope metadata.",
      "properties": {
        "asOf": {
          "description": "ISO timestamp of response generation.",
          "type": "string"
        },
        "cacheHit": {
          "type": "boolean"
        },
        "entity": {
          "type": "string"
        },
        "kind": {
          "enum": [
            "summary",
            "raw",
            "comparables"
          ],
          "type": "string"
        },
        "level": {
          "enum": [
            "company",
            "mine"
          ],
          "type": "string"
        },
        "pricing": {
          "properties": {
            "perCallUsd": {
              "type": "number"
            }
          },
          "type": "object"
        },
        "version": {
          "const": "vault-v1",
          "type": "string"
        }
      },
      "required": [
        "version",
        "level",
        "kind",
        "entity"
      ],
      "type": "object"
    }
  },
  "required": [
    "meta",
    "comparables"
  ],
  "type": "object"
}