FuelScout

https://fuelscout.scalpstream.com/a2a

Machine-payable cheapest-fuel queries over x402. Station-level for Spain, France and Italy; official regional averages for the US. Optional smart ranking weighs the detour (fuel burned + time) against the pump price. Prices are official open data and may be delayed — confirm at the pump.

52
reliability

Reliability & health

Uptime and response time from our own unpaid probes, plus the reliability score built from them.

Uptime

100.0% avg
0% 50% 100% Sat 9 AMMon 2 AMTue 8 PMThu 1 PM

Response time

p50 274ms · p95 430ms
0ms 300ms 600ms Sat 9 AMMon 2 AMTue 8 PMThu 1 PM
Data table
Reliability history per time bucket over the last 7 days (hourly).
Bucket Uptime Probes Response time
8/15/2026, 9:00:00 AM 100% 2 258ms
8/15/2026, 11:00:00 AM 100% 1 459ms
8/15/2026, 12:00:00 PM 100% 1 434ms
8/15/2026, 1:00:00 PM 100% 1 451ms
8/15/2026, 2:00:00 PM 100% 1 273ms
8/15/2026, 3:00:00 PM 100% 1 439ms
8/15/2026, 4:00:00 PM 100% 1 268ms
8/15/2026, 6:00:00 PM 100% 1 258ms
8/15/2026, 7:00:00 PM 100% 1 268ms
8/15/2026, 8:00:00 PM 100% 1 266ms
8/15/2026, 9:00:00 PM 100% 1 259ms
8/15/2026, 10:00:00 PM 100% 1 244ms
8/15/2026, 11:00:00 PM 100% 1 279ms
8/16/2026, 1:00:00 AM 100% 1 294ms
8/16/2026, 2:00:00 AM 100% 1 254ms
8/16/2026, 3:00:00 AM 100% 1 287ms
8/16/2026, 4:00:00 AM 100% 1 283ms
8/16/2026, 5:00:00 AM 100% 1 280ms
8/16/2026, 6:00:00 AM 100% 1 275ms
8/16/2026, 8:00:00 AM 100% 1 294ms
8/16/2026, 9:00:00 AM 100% 1 264ms
8/16/2026, 10:00:00 AM 100% 1 425ms
8/16/2026, 11:00:00 AM 100% 1 315ms
8/16/2026, 12:00:00 PM 100% 1 305ms
8/16/2026, 1:00:00 PM 100% 1 277ms
8/16/2026, 3:00:00 PM 100% 1 298ms
8/16/2026, 4:00:00 PM 100% 1 411ms
8/16/2026, 5:00:00 PM 100% 1 238ms
8/16/2026, 6:00:00 PM 100% 1 315ms
8/16/2026, 7:00:00 PM 100% 1 272ms
8/16/2026, 8:00:00 PM 100% 1 363ms
8/16/2026, 10:00:00 PM 100% 1 340ms
8/16/2026, 11:00:00 PM 100% 1 458ms
8/17/2026, 12:00:00 AM 100% 1 272ms
8/17/2026, 1:00:00 AM 100% 1 296ms
8/17/2026, 2:00:00 AM 100% 1 294ms
8/17/2026, 3:00:00 AM 100% 1 269ms
8/17/2026, 5:00:00 AM 100% 1 265ms
8/17/2026, 6:00:00 AM 100% 1 282ms
8/17/2026, 7:00:00 AM 100% 1 362ms
8/17/2026, 8:00:00 AM 100% 1 262ms
8/17/2026, 9:00:00 AM 100% 1 258ms
8/17/2026, 10:00:00 AM 100% 1 261ms
8/17/2026, 12:00:00 PM 100% 1 298ms
8/17/2026, 1:00:00 PM 100% 1 271ms
8/17/2026, 2:00:00 PM 100% 1 358ms
8/17/2026, 3:00:00 PM 100% 1 273ms
8/17/2026, 4:00:00 PM 100% 1 279ms
8/17/2026, 5:00:00 PM 100% 1 265ms
8/17/2026, 7:00:00 PM 100% 1 271ms
8/17/2026, 8:00:00 PM 100% 1 271ms
8/17/2026, 9:00:00 PM 100% 1 265ms
8/17/2026, 10:00:00 PM 100% 1 248ms
8/17/2026, 11:00:00 PM 100% 1 276ms
8/18/2026, 12:00:00 AM 100% 1 273ms
8/18/2026, 2:00:00 AM 100% 1 295ms
8/18/2026, 3:00:00 AM 100% 1 304ms
8/18/2026, 4:00:00 AM 100% 1 266ms
8/18/2026, 5:00:00 AM 100% 1 273ms
8/18/2026, 6:00:00 AM 100% 1 266ms
8/18/2026, 7:00:00 AM 100% 1 270ms
8/18/2026, 9:00:00 AM 100% 1 251ms
8/18/2026, 10:00:00 AM 100% 1 223ms
8/18/2026, 11:00:00 AM 100% 1 285ms
8/18/2026, 12:00:00 PM 100% 1 274ms
8/18/2026, 1:00:00 PM 100% 1 267ms
8/18/2026, 2:00:00 PM 100% 1 262ms
8/18/2026, 3:00:00 PM 100% 1 261ms
8/18/2026, 4:00:00 PM 100% 1 263ms
8/18/2026, 6:00:00 PM 100% 1 287ms
8/18/2026, 7:00:00 PM 100% 1 280ms
8/18/2026, 8:00:00 PM 100% 1 248ms
8/18/2026, 9:00:00 PM 100% 1 265ms
8/18/2026, 10:00:00 PM 100% 1 288ms
8/18/2026, 11:00:00 PM 100% 1 256ms
8/19/2026, 1:00:00 AM 100% 1 255ms
8/19/2026, 2:00:00 AM 100% 1 275ms
8/19/2026, 3:00:00 AM 100% 1 274ms
8/19/2026, 4:00:00 AM 100% 1 277ms
8/19/2026, 5:00:00 AM 100% 1 270ms
8/19/2026, 6:00:00 AM 100% 1 287ms
8/19/2026, 8:00:00 AM 100% 1 285ms
8/19/2026, 9:00:00 AM 100% 1 296ms
8/19/2026, 10:00:00 AM 100% 1 545ms
8/19/2026, 11:00:00 AM 100% 1 272ms
8/19/2026, 12:00:00 PM 100% 1 272ms
8/19/2026, 1:00:00 PM 100% 1 265ms
8/19/2026, 3:00:00 PM 100% 1 295ms
8/19/2026, 4:00:00 PM 100% 1 274ms
8/19/2026, 5:00:00 PM 100% 1 264ms
8/19/2026, 6:00:00 PM 100% 1 229ms
8/19/2026, 7:00:00 PM 100% 1 267ms
8/19/2026, 8:00:00 PM 100% 1 274ms
8/19/2026, 9:00:00 PM 100% 1 277ms
8/19/2026, 11:00:00 PM 100% 1 254ms
8/20/2026, 12:00:00 AM 100% 1 292ms
8/20/2026, 1:00:00 AM 100% 1 275ms
8/20/2026, 2:00:00 AM 100% 1 281ms
8/20/2026, 3:00:00 AM 100% 1 280ms
8/20/2026, 4:00:00 AM 100% 1 246ms
8/20/2026, 6:00:00 AM 100% 1 284ms
8/20/2026, 7:00:00 AM 100% 1 286ms
8/20/2026, 8:00:00 AM 100% 1 269ms
8/20/2026, 9:00:00 AM 100% 1 276ms
8/20/2026, 10:00:00 AM 100% 1 299ms
8/20/2026, 11:00:00 AM 100% 1 275ms
8/20/2026, 1:00:00 PM 100% 1 285ms
52
Composite reliability — the weighted average of the dimensions below, on a 0–100 scale.
Availability
100

How often it was reachable when we probed it (weight 35%).

Latency
100

How quickly it answers when it is up — fast scores high (weight 20%).

Security
100

Whether it serves over working TLS / https (weight 15%).

Transparency
36

Whether the operator disclosed what it does — description, schema, identity (weight 15%).

Activity
not yet measured

Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).

Confidence 88% — how much probe evidence backs this score. A thin history is flagged, not hidden.

See the scoring methodology for exactly how each number is computed.

Payment

Currencies
Networks
Facilitator
unknown
SDK
unknown

Operator

Company
inferred — unknown
Jurisdiction
Registrar
Wix.com Ltd.
Domain registered
2026-07-27
Hosting network
COLORADO-10
Hosting country

Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.

fuelgaspetroldieselgasolinelpgpricescheapestgas stationfuel pricesx402spainfranceitalyusaeurope