war-tracker.com
https://war-tracker.com/share/397003/strikeShares a payout wallet with 8 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.
Returns share strike data for a specified asset or security identifier.
Reliability & health
Uptime and response time from our own unpaid probes, plus the reliability score built from them.
Uptime
80.7% avgResponse time
p50 450ms · p95 592msData table
| Bucket | Uptime | Probes | Response time |
|---|---|---|---|
| 8/13/2026, 6:00:00 PM | 100% | 1 | 441ms |
| 8/13/2026, 8:00:00 PM | 100% | 1 | 450ms |
| 8/13/2026, 9:00:00 PM | 100% | 1 | 591ms |
| 8/13/2026, 10:00:00 PM | 100% | 1 | 470ms |
| 8/13/2026, 11:00:00 PM | 100% | 1 | 433ms |
| 8/14/2026, 12:00:00 AM | 100% | 1 | 471ms |
| 8/14/2026, 1:00:00 AM | 100% | 1 | 457ms |
| 8/14/2026, 3:00:00 AM | 100% | 1 | 580ms |
| 8/14/2026, 4:00:00 AM | 100% | 1 | 461ms |
| 8/14/2026, 5:00:00 AM | 100% | 1 | 448ms |
| 8/14/2026, 6:00:00 AM | 100% | 1 | 588ms |
| 8/14/2026, 7:00:00 AM | 100% | 1 | 447ms |
| 8/14/2026, 8:00:00 AM | 100% | 1 | 442ms |
| 8/14/2026, 10:00:00 AM | 100% | 1 | 563ms |
| 8/14/2026, 11:00:00 AM | 100% | 1 | 413ms |
| 8/14/2026, 12:00:00 PM | 100% | 1 | 444ms |
| 8/14/2026, 1:00:00 PM | 100% | 1 | 443ms |
| 8/14/2026, 3:00:00 PM | 100% | 1 | 442ms |
| 8/14/2026, 4:00:00 PM | 100% | 1 | 570ms |
| 8/14/2026, 5:00:00 PM | 100% | 1 | 444ms |
| 8/14/2026, 6:00:00 PM | 100% | 1 | 415ms |
| 8/14/2026, 7:00:00 PM | 100% | 1 | 450ms |
| 8/14/2026, 8:00:00 PM | 100% | 1 | 433ms |
| 8/14/2026, 9:00:00 PM | 100% | 1 | 583ms |
| 8/14/2026, 11:00:00 PM | 100% | 1 | 428ms |
| 8/15/2026, 12:00:00 AM | 100% | 1 | 613ms |
| 8/15/2026, 1:00:00 AM | 100% | 1 | 253ms |
| 8/15/2026, 2:00:00 AM | 100% | 1 | 451ms |
| 8/15/2026, 3:00:00 AM | 100% | 1 | 593ms |
| 8/15/2026, 4:00:00 AM | 100% | 1 | 1848ms |
| 8/15/2026, 6:00:00 AM | 100% | 1 | 478ms |
| 8/15/2026, 7:00:00 AM | 100% | 1 | 564ms |
| 8/15/2026, 8:00:00 AM | 100% | 1 | 461ms |
| 8/15/2026, 9:00:00 AM | 100% | 1 | 432ms |
| 8/15/2026, 10:00:00 AM | 100% | 1 | 434ms |
| 8/15/2026, 11:00:00 AM | 100% | 1 | 436ms |
| 8/15/2026, 12:00:00 PM | 100% | 1 | 463ms |
| 8/15/2026, 1:00:00 PM | 100% | 1 | 443ms |
| 8/15/2026, 3:00:00 PM | 100% | 1 | 425ms |
| 8/15/2026, 4:00:00 PM | 100% | 1 | 442ms |
| 8/15/2026, 5:00:00 PM | 100% | 1 | 455ms |
| 8/15/2026, 6:00:00 PM | 100% | 1 | 438ms |
| 8/15/2026, 7:00:00 PM | 100% | 1 | 416ms |
| 8/15/2026, 8:00:00 PM | 100% | 1 | 451ms |
| 8/15/2026, 10:00:00 PM | 100% | 1 | 440ms |
| 8/15/2026, 11:00:00 PM | 100% | 1 | 427ms |
| 8/16/2026, 12:00:00 AM | 100% | 1 | 453ms |
| 8/16/2026, 1:00:00 AM | 100% | 1 | 458ms |
| 8/16/2026, 2:00:00 AM | 100% | 1 | 436ms |
| 8/16/2026, 3:00:00 AM | 100% | 1 | 596ms |
| 8/16/2026, 5:00:00 AM | 100% | 1 | 465ms |
| 8/16/2026, 6:00:00 AM | 100% | 1 | 457ms |
| 8/16/2026, 7:00:00 AM | 100% | 1 | 441ms |
| 8/16/2026, 8:00:00 AM | 100% | 1 | 249ms |
| 8/16/2026, 9:00:00 AM | 100% | 1 | 432ms |
| 8/16/2026, 10:00:00 AM | 100% | 1 | 441ms |
| 8/16/2026, 12:00:00 PM | 100% | 1 | 450ms |
| 8/16/2026, 1:00:00 PM | 100% | 1 | 438ms |
| 8/16/2026, 2:00:00 PM | 100% | 1 | 441ms |
| 8/16/2026, 3:00:00 PM | 100% | 1 | 468ms |
| 8/16/2026, 4:00:00 PM | 100% | 1 | 573ms |
| 8/16/2026, 5:00:00 PM | 100% | 1 | 378ms |
| 8/16/2026, 7:00:00 PM | 100% | 1 | 439ms |
| 8/16/2026, 8:00:00 PM | 100% | 1 | 432ms |
| 8/16/2026, 9:00:00 PM | 100% | 1 | 417ms |
| 8/16/2026, 10:00:00 PM | 100% | 1 | 451ms |
| 8/16/2026, 11:00:00 PM | 100% | 1 | 555ms |
| 8/17/2026, 12:00:00 AM | 100% | 1 | 456ms |
| 8/17/2026, 2:00:00 AM | 100% | 1 | 442ms |
| 8/17/2026, 3:00:00 AM | 100% | 1 | 221ms |
| 8/17/2026, 4:00:00 AM | 100% | 1 | 559ms |
| 8/17/2026, 5:00:00 AM | 100% | 1 | 468ms |
| 8/17/2026, 6:00:00 AM | 100% | 1 | 461ms |
| 8/17/2026, 7:00:00 AM | 100% | 1 | 491ms |
| 8/17/2026, 9:00:00 AM | 100% | 1 | 431ms |
| 8/17/2026, 10:00:00 AM | 100% | 1 | 462ms |
| 8/17/2026, 11:00:00 AM | 100% | 1 | 442ms |
| 8/17/2026, 12:00:00 PM | 100% | 1 | 444ms |
| 8/17/2026, 1:00:00 PM | 100% | 1 | 472ms |
| 8/17/2026, 2:00:00 PM | 100% | 1 | 458ms |
| 8/17/2026, 4:00:00 PM | 100% | 1 | 446ms |
| 8/17/2026, 5:00:00 PM | 100% | 1 | 460ms |
| 8/17/2026, 6:00:00 PM | 100% | 1 | 450ms |
| 8/17/2026, 7:00:00 PM | 100% | 1 | 461ms |
| 8/17/2026, 8:00:00 PM | 100% | 1 | 604ms |
| 8/17/2026, 9:00:00 PM | 100% | 1 | 461ms |
| 8/17/2026, 11:00:00 PM | 100% | 1 | 462ms |
| 8/18/2026, 12:00:00 AM | 100% | 1 | 463ms |
| 8/18/2026, 1:00:00 AM | 100% | 1 | 437ms |
| 8/18/2026, 2:00:00 AM | 100% | 1 | 453ms |
| 8/18/2026, 3:00:00 AM | 100% | 1 | 439ms |
| 8/18/2026, 4:00:00 AM | 100% | 1 | 434ms |
| 8/18/2026, 6:00:00 AM | 0% | 1 | — |
| 8/18/2026, 7:00:00 AM | 0% | 1 | — |
| 8/18/2026, 8:00:00 AM | 0% | 1 | — |
| 8/18/2026, 9:00:00 AM | 0% | 1 | — |
| 8/18/2026, 10:00:00 AM | 0% | 1 | — |
| 8/18/2026, 11:00:00 AM | 0% | 1 | — |
| 8/18/2026, 1:00:00 PM | 0% | 1 | — |
| 8/18/2026, 2:00:00 PM | 0% | 1 | — |
| 8/18/2026, 3:00:00 PM | 0% | 1 | — |
| 8/18/2026, 4:00:00 PM | 0% | 1 | — |
| 8/18/2026, 5:00:00 PM | 0% | 1 | — |
| 8/18/2026, 6:00:00 PM | 0% | 1 | — |
| 8/18/2026, 8:00:00 PM | 0% | 1 | — |
| 8/18/2026, 9:00:00 PM | 0% | 1 | — |
| 8/18/2026, 10:00:00 PM | 0% | 1 | — |
| 8/18/2026, 11:00:00 PM | 0% | 1 | — |
| 8/19/2026, 12:00:00 AM | 0% | 1 | — |
| 8/19/2026, 1:00:00 AM | 0% | 1 | — |
| 8/19/2026, 3:00:00 AM | 0% | 1 | — |
| 8/19/2026, 4:00:00 AM | 0% | 1 | — |
| 8/19/2026, 5:00:00 AM | 0% | 1 | — |
| 8/20/2026, 5:00:00 AM | 0% | 1 | — |
- Availability
- 69
- Latency
- 94
- Security
- 100
- Transparency
- 31
- Activity
- 70
How often it was reachable when we probed it (weight 35%).
How quickly it answers when it is up — fast scores high (weight 20%).
Whether it serves over working TLS / https (weight 15%).
Whether the operator disclosed what it does — description, schema, identity (weight 15%).
Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).
Confidence 78% — how much probe evidence backs this score. A thin history is flagged, not hidden.
See the scoring methodology for exactly how each number is computed.
Payment
- Currencies
- —
- Networks
- eip155:80002
- Facilitator
- unknown
- SDK
- unknown
Operator
- Company
- inferred — unknown
- Jurisdiction
- —
- Registrar
- Porkbun LLC
- Domain registered
- 2026-03-11
- Hosting network
- CLOUDFLARENET
- Hosting country
- —
Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.
Response schema
{
"allOf": [
{
"description": "A classified conflict event in War-Tracker's public schema.",
"properties": {
"confidence": {
"enum": [
null,
"LOW",
"MEDIUM",
"HIGH"
],
"type": [
"string",
"null"
]
},
"country": {
"description": "ISO-3166-1 alpha-2.",
"type": [
"string",
"null"
]
},
"country_name": {
"type": [
"string",
"null"
]
},
"date": {
"format": "date",
"type": [
"string",
"null"
]
},
"description": {
"type": [
"string",
"null"
]
},
"event_type": {
"type": [
"string",
"null"
]
},
"has_media": {
"type": [
"boolean",
"null"
]
},
"id": {
"type": "integer"
},
"is_video": {
"type": [
"boolean",
"null"
]
},
"lat": {
"type": [
"number",
"null"
]
},
"lng": {
"type": [
"number",
"null"
]
},
"location": {
"type": [
"string",
"null"
]
},
"modified": {
"type": [
"string",
"null"
]
},
"source_url": {
"description": "Always null in v1.",
"type": [
"string",
"null"
]
},
"url": {
"description": "Canonical /share/{id}/{slug} URL (cite this to humans).",
"format": "uri",
"type": "string"
}
},
"required": [
"id"
],
"type": "object"
},
{
"properties": {
"article_paragraphs": {
"items": {
"type": "string"
},
"type": "array"
},
"canonical_url": {
"format": "uri",
"type": "string"
},
"faq": {
"items": {
"properties": {
"a": {
"type": "string"
},
"q": {
"type": "string"
}
},
"type": "object"
},
"type": "array"
},
"headline": {
"type": "string"
},
"jsonld_graph": {
"type": "object"
},
"media_url": {
"type": [
"string",
"null"
]
},
"super_event": {
"properties": {
"name": {
"type": "string"
},
"startDate": {
"type": "string"
},
"url": {
"type": "string"
}
},
"type": [
"object",
"null"
]
},
"thumbnail_url": {
"type": [
"string",
"null"
]
},
"tldr": {
"type": [
"string",
"null"
]
},
"transcript": {
"type": [
"string",
"null"
]
}
},
"type": "object"
}
]
}