Ecosystem Monitor
https://monitor.memoryapi.org/mcpEcosystem monitoring: service status and x402 activity metrics
Reliability & health
Uptime and response time from our own unpaid probes, plus the reliability score built from them.
Uptime
100.0% avgResponse time
p50 135ms · p95 346msData table
| Bucket | Uptime | Probes | Response time |
|---|---|---|---|
| 8/13/2026, 2:00:00 PM | 100% | 1 | 112ms |
| 8/13/2026, 3:00:00 PM | 100% | 1 | 137ms |
| 8/13/2026, 4:00:00 PM | 100% | 1 | 140ms |
| 8/13/2026, 5:00:00 PM | 100% | 1 | 133ms |
| 8/13/2026, 6:00:00 PM | 100% | 1 | 132ms |
| 8/13/2026, 8:00:00 PM | 100% | 1 | 119ms |
| 8/13/2026, 9:00:00 PM | 100% | 1 | 146ms |
| 8/13/2026, 10:00:00 PM | 100% | 1 | 141ms |
| 8/13/2026, 11:00:00 PM | 100% | 1 | 197ms |
| 8/14/2026, 12:00:00 AM | 100% | 1 | 282ms |
| 8/14/2026, 1:00:00 AM | 100% | 1 | 109ms |
| 8/14/2026, 3:00:00 AM | 100% | 1 | 121ms |
| 8/14/2026, 4:00:00 AM | 100% | 1 | 204ms |
| 8/14/2026, 5:00:00 AM | 100% | 1 | 285ms |
| 8/14/2026, 6:00:00 AM | 100% | 1 | 266ms |
| 8/14/2026, 7:00:00 AM | 100% | 1 | 258ms |
| 8/14/2026, 8:00:00 AM | 100% | 1 | 120ms |
| 8/14/2026, 10:00:00 AM | 100% | 1 | 130ms |
| 8/14/2026, 11:00:00 AM | 100% | 1 | 90ms |
| 8/14/2026, 12:00:00 PM | 100% | 1 | 105ms |
| 8/14/2026, 1:00:00 PM | 100% | 1 | 136ms |
| 8/14/2026, 3:00:00 PM | 100% | 1 | 84ms |
| 8/14/2026, 4:00:00 PM | 100% | 1 | 117ms |
| 8/14/2026, 5:00:00 PM | 100% | 1 | 89ms |
| 8/14/2026, 6:00:00 PM | 100% | 1 | 117ms |
| 8/14/2026, 7:00:00 PM | 100% | 1 | 109ms |
| 8/14/2026, 8:00:00 PM | 100% | 1 | 93ms |
| 8/14/2026, 9:00:00 PM | 100% | 1 | 115ms |
| 8/14/2026, 11:00:00 PM | 100% | 1 | 121ms |
| 8/15/2026, 12:00:00 AM | 100% | 1 | 110ms |
| 8/15/2026, 1:00:00 AM | 100% | 1 | 147ms |
| 8/15/2026, 2:00:00 AM | 100% | 1 | 304ms |
| 8/15/2026, 3:00:00 AM | 100% | 1 | 133ms |
| 8/15/2026, 4:00:00 AM | 100% | 1 | 214ms |
| 8/15/2026, 6:00:00 AM | 100% | 1 | 189ms |
| 8/15/2026, 7:00:00 AM | 100% | 1 | 188ms |
| 8/15/2026, 8:00:00 AM | 100% | 1 | 124ms |
| 8/15/2026, 9:00:00 AM | 100% | 1 | 131ms |
| 8/15/2026, 10:00:00 AM | 100% | 1 | 162ms |
| 8/15/2026, 11:00:00 AM | 100% | 1 | 78ms |
| 8/15/2026, 12:00:00 PM | 100% | 1 | 110ms |
| 8/15/2026, 1:00:00 PM | 100% | 1 | 97ms |
| 8/15/2026, 3:00:00 PM | 100% | 1 | 132ms |
| 8/15/2026, 4:00:00 PM | 100% | 1 | 109ms |
| 8/15/2026, 5:00:00 PM | 100% | 1 | 135ms |
| 8/15/2026, 6:00:00 PM | 100% | 1 | 139ms |
| 8/15/2026, 7:00:00 PM | 100% | 1 | 142ms |
| 8/15/2026, 8:00:00 PM | 100% | 1 | 135ms |
| 8/15/2026, 10:00:00 PM | 100% | 1 | 100ms |
| 8/15/2026, 11:00:00 PM | 100% | 1 | 89ms |
| 8/16/2026, 12:00:00 AM | 100% | 1 | 140ms |
| 8/16/2026, 1:00:00 AM | 100% | 1 | 185ms |
| 8/16/2026, 2:00:00 AM | 100% | 1 | 143ms |
| 8/16/2026, 3:00:00 AM | 100% | 1 | 156ms |
| 8/16/2026, 5:00:00 AM | 100% | 1 | 229ms |
| 8/16/2026, 6:00:00 AM | 100% | 1 | 116ms |
| 8/16/2026, 7:00:00 AM | 100% | 1 | 132ms |
| 8/16/2026, 8:00:00 AM | 100% | 1 | 109ms |
| 8/16/2026, 9:00:00 AM | 100% | 1 | 130ms |
| 8/16/2026, 10:00:00 AM | 100% | 1 | 112ms |
| 8/16/2026, 12:00:00 PM | 100% | 1 | 104ms |
| 8/16/2026, 1:00:00 PM | 100% | 1 | 123ms |
| 8/16/2026, 2:00:00 PM | 100% | 1 | 121ms |
| 8/16/2026, 3:00:00 PM | 100% | 1 | 140ms |
| 8/16/2026, 4:00:00 PM | 100% | 1 | 104ms |
| 8/16/2026, 5:00:00 PM | 100% | 1 | 113ms |
| 8/16/2026, 7:00:00 PM | 100% | 1 | 114ms |
| 8/16/2026, 8:00:00 PM | 100% | 1 | 111ms |
| 8/16/2026, 9:00:00 PM | 100% | 1 | 132ms |
| 8/16/2026, 10:00:00 PM | 100% | 1 | 119ms |
| 8/16/2026, 11:00:00 PM | 100% | 1 | 83ms |
| 8/17/2026, 12:00:00 AM | 100% | 1 | 139ms |
| 8/17/2026, 2:00:00 AM | 100% | 1 | 111ms |
| 8/17/2026, 3:00:00 AM | 100% | 1 | 164ms |
| 8/17/2026, 4:00:00 AM | 100% | 1 | 201ms |
| 8/17/2026, 5:00:00 AM | 100% | 1 | 93ms |
| 8/17/2026, 6:00:00 AM | 100% | 1 | 261ms |
| 8/17/2026, 7:00:00 AM | 100% | 1 | 132ms |
| 8/17/2026, 9:00:00 AM | 100% | 1 | 127ms |
| 8/17/2026, 10:00:00 AM | 100% | 1 | 162ms |
| 8/17/2026, 11:00:00 AM | 100% | 1 | 98ms |
| 8/17/2026, 12:00:00 PM | 100% | 1 | 145ms |
| 8/17/2026, 1:00:00 PM | 100% | 1 | 101ms |
| 8/17/2026, 2:00:00 PM | 100% | 1 | 130ms |
| 8/17/2026, 4:00:00 PM | 100% | 1 | 129ms |
| 8/17/2026, 5:00:00 PM | 100% | 1 | 98ms |
| 8/17/2026, 6:00:00 PM | 100% | 1 | 198ms |
| 8/17/2026, 7:00:00 PM | 100% | 1 | 161ms |
| 8/17/2026, 8:00:00 PM | 100% | 1 | 136ms |
| 8/17/2026, 9:00:00 PM | 100% | 1 | 136ms |
| 8/17/2026, 11:00:00 PM | 100% | 1 | 118ms |
| 8/18/2026, 12:00:00 AM | 100% | 1 | 382ms |
| 8/18/2026, 1:00:00 AM | 100% | 1 | 325ms |
| 8/18/2026, 2:00:00 AM | 100% | 1 | 206ms |
| 8/18/2026, 3:00:00 AM | 100% | 1 | 134ms |
| 8/18/2026, 4:00:00 AM | 100% | 1 | 106ms |
| 8/18/2026, 6:00:00 AM | 100% | 1 | 123ms |
| 8/18/2026, 7:00:00 AM | 100% | 1 | 53ms |
| 8/18/2026, 8:00:00 AM | 100% | 1 | 304ms |
| 8/18/2026, 9:00:00 AM | 100% | 1 | 389ms |
| 8/18/2026, 10:00:00 AM | 100% | 1 | 313ms |
| 8/18/2026, 11:00:00 AM | 100% | 1 | 314ms |
| 8/18/2026, 1:00:00 PM | 100% | 1 | 294ms |
| 8/18/2026, 2:00:00 PM | 100% | 1 | 225ms |
| 8/18/2026, 3:00:00 PM | 100% | 1 | 305ms |
| 8/18/2026, 4:00:00 PM | 100% | 1 | 509ms |
| 8/18/2026, 5:00:00 PM | 100% | 1 | 223ms |
| 8/18/2026, 6:00:00 PM | 100% | 1 | 192ms |
| 8/18/2026, 8:00:00 PM | 100% | 1 | 239ms |
| 8/18/2026, 9:00:00 PM | 100% | 1 | 410ms |
| 8/18/2026, 10:00:00 PM | 100% | 1 | 177ms |
| 8/18/2026, 11:00:00 PM | 100% | 1 | 356ms |
| 8/19/2026, 12:00:00 AM | 100% | 1 | 668ms |
| 8/19/2026, 1:00:00 AM | 100% | 1 | 344ms |
| 8/19/2026, 3:00:00 AM | 100% | 1 | 259ms |
| 8/19/2026, 4:00:00 AM | 100% | 1 | 344ms |
| 8/19/2026, 5:00:00 AM | 100% | 1 | 217ms |
| 8/19/2026, 6:00:00 AM | 100% | 1 | 284ms |
| 8/19/2026, 7:00:00 AM | 100% | 1 | 347ms |
| 8/19/2026, 8:00:00 AM | 100% | 1 | 203ms |
| 8/19/2026, 10:00:00 AM | 100% | 1 | 120ms |
| 8/19/2026, 11:00:00 AM | 100% | 1 | 132ms |
| 8/19/2026, 12:00:00 PM | 100% | 1 | 118ms |
| 8/19/2026, 1:00:00 PM | 100% | 1 | 148ms |
| 8/19/2026, 2:00:00 PM | 100% | 1 | 188ms |
| 8/19/2026, 3:00:00 PM | 100% | 1 | 136ms |
| 8/19/2026, 4:00:00 PM | 100% | 1 | 139ms |
| 8/19/2026, 5:00:00 PM | 100% | 1 | 111ms |
| 8/19/2026, 6:00:00 PM | 100% | 1 | 135ms |
| 8/19/2026, 8:00:00 PM | 100% | 1 | 104ms |
| 8/19/2026, 9:00:00 PM | 100% | 1 | 108ms |
| 8/19/2026, 10:00:00 PM | 100% | 1 | 273ms |
| 8/19/2026, 11:00:00 PM | 100% | 1 | 91ms |
| 8/20/2026, 12:00:00 AM | 100% | 1 | 100ms |
| 8/20/2026, 1:00:00 AM | 100% | 1 | 325ms |
| 8/20/2026, 2:00:00 AM | 100% | 1 | 295ms |
| 8/20/2026, 3:00:00 AM | 100% | 1 | 248ms |
| 8/20/2026, 5:00:00 AM | 100% | 1 | 151ms |
| 8/20/2026, 6:00:00 AM | 100% | 1 | 96ms |
| 8/20/2026, 7:00:00 AM | 100% | 1 | 126ms |
| 8/20/2026, 8:00:00 AM | 100% | 1 | 240ms |
| 8/20/2026, 9:00:00 AM | 100% | 1 | 102ms |
| 8/20/2026, 10:00:00 AM | 100% | 1 | 118ms |
| 8/20/2026, 12:00:00 PM | 100% | 1 | 212ms |
- Availability
- 100
- Latency
- 100
- Security
- 100
- Transparency
- 61
- Activity
- not yet measured
How often it was reachable when we probed it (weight 35%).
How quickly it answers when it is up — fast scores high (weight 20%).
Whether it serves over working TLS / https (weight 15%).
Whether the operator disclosed what it does — description, schema, identity (weight 15%).
Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).
Confidence 100% — how much probe evidence backs this score. A thin history is flagged, not hidden.
See the scoring methodology for exactly how each number is computed.
Payment
- Currencies
- —
- Networks
- —
- Facilitator
- unknown
- SDK
- unknown
Operator
- Company
- inferred — unknown
- Jurisdiction
- —
- Registrar
- Tucows Domains Inc.
- Domain registered
- 2026-04-15
- Hosting network
- CLOUDFLARENET
- Hosting country
- —
Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.