x402.asterpay.io

https://x402.asterpay.io/v1/agent/deep-analysis/:address

Shares a payout wallet with 8 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.

Deep KYA Trust Score analysis for any AI agent or wallet. Returns 7-component trust score (0-100), risk tier, sanctions status, ERC-8004 identity, InsumerAPI attestations, and payment eligibility. The most comprehensive agent trust check available.

63
reliability

Reliability & health

Uptime and response time from our own unpaid probes, plus the reliability score built from them.

Uptime

100.0% avg
0% 50% 100% Mon 7 PMThu 1 AMSat 3 AMMon 4 PM

Response time

p50 99ms · p95 132ms
0ms 150ms 300ms Mon 7 PMThu 1 AMSat 3 AMMon 4 PM
Data table
Reliability history per time bucket over the last 7 days (hourly).
Bucket Uptime Probes Response time
9/28/2026, 7:00:00 PM 100% 1 103ms
9/28/2026, 9:00:00 PM 100% 1 94ms
9/28/2026, 11:00:00 PM 100% 1 96ms
9/29/2026, 1:00:00 AM 100% 1 96ms
9/29/2026, 2:00:00 AM 100% 1 101ms
9/29/2026, 4:00:00 AM 100% 1 96ms
9/29/2026, 6:00:00 AM 100% 1 100ms
9/29/2026, 8:00:00 AM 100% 1 96ms
9/29/2026, 10:00:00 AM 100% 1 98ms
9/29/2026, 12:00:00 PM 100% 1 214ms
9/29/2026, 2:00:00 PM 100% 1 232ms
9/29/2026, 3:00:00 PM 100% 1 98ms
9/29/2026, 6:00:00 PM 100% 1 100ms
9/29/2026, 8:00:00 PM 100% 1 102ms
9/29/2026, 10:00:00 PM 100% 1 99ms
9/30/2026, 12:00:00 AM 100% 1 105ms
9/30/2026, 2:00:00 AM 100% 1 105ms
9/30/2026, 3:00:00 AM 100% 1 103ms
9/30/2026, 5:00:00 AM 100% 1 96ms
9/30/2026, 7:00:00 AM 100% 1 99ms
9/30/2026, 9:00:00 AM 100% 1 120ms
9/30/2026, 11:00:00 AM 100% 1 96ms
9/30/2026, 1:00:00 PM 100% 1 98ms
9/30/2026, 3:00:00 PM 100% 1 104ms
9/30/2026, 5:00:00 PM 100% 1 101ms
9/30/2026, 7:00:00 PM 100% 1 102ms
9/30/2026, 9:00:00 PM 100% 1 94ms
9/30/2026, 11:00:00 PM 100% 1 100ms
10/1/2026, 1:00:00 AM 100% 1 120ms
10/1/2026, 2:00:00 AM 100% 1 95ms
10/1/2026, 3:00:00 AM 100% 1 101ms
10/1/2026, 5:00:00 AM 100% 1 97ms
10/1/2026, 7:00:00 AM 100% 1 134ms
10/1/2026, 9:00:00 AM 100% 1 98ms
10/1/2026, 11:00:00 AM 100% 1 99ms
10/1/2026, 1:00:00 PM 100% 1 101ms
10/1/2026, 3:00:00 PM 100% 1 143ms
10/1/2026, 4:00:00 PM 100% 1 109ms
10/1/2026, 6:00:00 PM 100% 1 101ms
10/1/2026, 8:00:00 PM 100% 1 101ms
10/1/2026, 10:00:00 PM 100% 1 103ms
10/2/2026, 12:00:00 AM 100% 1 93ms
10/2/2026, 2:00:00 AM 100% 1 99ms
10/2/2026, 3:00:00 AM 100% 1 96ms
10/2/2026, 5:00:00 AM 100% 1 97ms
10/2/2026, 7:00:00 AM 100% 1 95ms
10/2/2026, 9:00:00 AM 100% 1 94ms
10/2/2026, 11:00:00 AM 100% 1 100ms
10/2/2026, 1:00:00 PM 100% 1 97ms
10/2/2026, 3:00:00 PM 100% 1 99ms
10/2/2026, 5:00:00 PM 100% 1 100ms
10/2/2026, 7:00:00 PM 100% 1 98ms
10/2/2026, 8:00:00 PM 100% 1 99ms
10/2/2026, 11:00:00 PM 100% 1 100ms
10/3/2026, 12:00:00 AM 100% 1 100ms
10/3/2026, 2:00:00 AM 100% 1 104ms
10/3/2026, 3:00:00 AM 100% 1 94ms
10/3/2026, 5:00:00 AM 100% 1 96ms
10/3/2026, 7:00:00 AM 100% 1 103ms
10/3/2026, 9:00:00 AM 100% 1 99ms
10/3/2026, 11:00:00 AM 100% 1 101ms
10/3/2026, 1:00:00 PM 100% 1 101ms
10/3/2026, 3:00:00 PM 100% 1 125ms
10/3/2026, 5:00:00 PM 100% 1 111ms
10/3/2026, 7:00:00 PM 100% 1 96ms
10/3/2026, 9:00:00 PM 100% 1 96ms
10/3/2026, 11:00:00 PM 100% 1 102ms
10/4/2026, 1:00:00 AM 100% 1 95ms
10/4/2026, 2:00:00 AM 100% 1 118ms
10/4/2026, 3:00:00 AM 100% 1 97ms
10/4/2026, 5:00:00 AM 100% 1 94ms
10/4/2026, 7:00:00 AM 100% 1 96ms
10/4/2026, 9:00:00 AM 100% 1 95ms
10/4/2026, 1:00:00 PM 100% 1 101ms
10/4/2026, 3:00:00 PM 100% 1 97ms
10/4/2026, 5:00:00 PM 100% 1 97ms
10/4/2026, 7:00:00 PM 100% 1 101ms
10/4/2026, 9:00:00 PM 100% 1 97ms
10/5/2026, 2:00:00 AM 100% 1 99ms
10/5/2026, 8:00:00 AM 100% 1 99ms
10/5/2026, 9:00:00 AM 100% 1 96ms
10/5/2026, 11:00:00 AM 100% 1 263ms
10/5/2026, 1:00:00 PM 100% 1 100ms
10/5/2026, 2:00:00 PM 100% 1 104ms
10/5/2026, 4:00:00 PM 100% 1 95ms
63
Composite reliability — the weighted average of the dimensions below, on a 0–100 scale.
Availability
100

How often it was reachable when we probed it (weight 35%).

Latency
100

How quickly it answers when it is up — fast scores high (weight 20%).

Security
100

Whether it serves over working TLS / https (weight 15%).

Transparency
61

Whether the operator disclosed what it does — description, schema, identity (weight 15%).

Activity
6

Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).

Confidence 100% — how much probe evidence backs this score. A thin history is flagged, not hidden.

See the scoring methodology for exactly how each number is computed.

Payment

Currencies
USDC
Networks
arbitrum, base, eip155:1187947933, ethereum, optimism, polygon
Facilitator
unknown
SDK
unknown

Operator

Company
inferred — unknown
Jurisdiction
—
Registrar
—
Domain registered
—
Hosting network
CLOUDFLARENET
Hosting country
—

Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.

On-chain activity (base)

24
payments (30d)
0.26
USD volume (30d)
10
paying wallets (30d)

Payments per day

last payment 10/4/2026
0 3 5 Sep 7Sep 16Sep 23Oct 4
Data table
Settled payments per day.
Day Payments Volume (USD) Paying wallets
9/7/2026 2 0.01 1
9/9/2026 1 0.01 1
9/10/2026 3 0.05 2
9/15/2026 1 0.01 1
9/16/2026 1 0.02 1
9/17/2026 3 0.03 2
9/21/2026 1 0.01 1
9/22/2026 2 0.02 2
9/23/2026 2 0.03 2
9/27/2026 1 0.02 1
9/29/2026 2 0.02 1
9/30/2026 3 0.04 3
10/4/2026 2 0.02 2

This payout wallet is shared: figures cover all 9 endpoints paid at it, since payments cannot be attributed to one of them. Only payments settled on chains and facilitators we index.

Linked by wallet — likely same operator

On-chain agent identity and the x402 endpoint that shares its settlement wallet.

Response schema
{
  "input": {
    "method": "GET",
    "queryParams": {
      "address": "0x1234...abcd"
    },
    "schema": {
      "properties": {
        "address": {
          "type": "string"
        }
      },
      "required": [
        "address"
      ],
      "type": "object"
    },
    "type": "http"
  },
  "output": {
    "example": {
      "address": "0xd5f8481D8F25d3966d2010DBf9B47fFbdf745A9E",
      "components": {
        "erc8004Identity": 15,
        "operatorKyb": 0,
        "paymentHistory": 5,
        "sanctionsScreening": 15,
        "transactionActivity": 10,
        "trustBond": 6,
        "walletAge": 12
      },
      "erc8004Registered": true,
      "insumerAttestation": {
        "coinbaseCountry": {
          "met": true,
          "value": "US"
        },
        "coinbaseKyc": {
          "met": true
        },
        "gitcoinPassport": {
          "met": true,
          "score": 22
        },
        "tokenBalance": {
          "met": true,
          "usdcBalance": 142
        }
      },
      "sanctioned": false,
      "settlementEligible": true,
      "tier": "trusted",
      "timestamp": "2026-04-15T12:00:00Z",
      "trustScore": 63
    },
    "schema": {
      "properties": {
        "address": {
          "type": "string"
        },
        "erc8004Registered": {
          "type": "boolean"
        },
        "sanctioned": {
          "type": "boolean"
        },
        "settlementEligible": {
          "type": "boolean"
        },
        "tier": {
          "enum": [
            "open",
            "verified",
            "trusted",
            "enterprise"
          ],
          "type": "string"
        },
        "trustScore": {
          "maximum": 100,
          "minimum": 0,
          "type": "number"
        }
      },
      "required": [
        "address",
        "trustScore",
        "tier",
        "sanctioned"
      ],
      "type": "object"
    },
    "type": "json"
  }
}