agent402.tools
https://agent402.tools/api/memory/grantShares a payout wallet with 65 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.
Atomically write (or release) a key only if its current value equals `expected` - the coordination primitive for distributed locks and optimistic concurrency across agents. Acquire a lock: expected=null + a value + ttlSeconds. Release it: expected=<your token> with no value (deletes on match). Update safely: expected=<old>, value=<new>. Returns whether it swapped and the current value.
Reliability & health
Uptime and response time from our own unpaid probes, plus the reliability score built from them.
Uptime
100.0% avgResponse time
p50 98ms · p95 155msData table
| Bucket | Uptime | Probes | Response time |
|---|---|---|---|
| 10/20/2026, 12:00:00 AM | 100% | 6 | 97ms |
| 10/21/2026, 12:00:00 AM | 100% | 11 | 97ms |
| 10/22/2026, 12:00:00 AM | 100% | 1 | 93ms |
| 10/23/2026, 12:00:00 AM | 100% | 1 | 93ms |
| 10/25/2026, 12:00:00 AM | 100% | 1 | 94ms |
| 10/26/2026, 12:00:00 AM | 100% | 1 | 99ms |
| 10/28/2026, 12:00:00 AM | 100% | 1 | 92ms |
| 10/30/2026, 12:00:00 AM | 100% | 1 | 96ms |
| 11/1/2026, 12:00:00 AM | 100% | 1 | 114ms |
| 11/3/2026, 12:00:00 AM | 100% | 1 | 121ms |
| 11/5/2026, 12:00:00 AM | 100% | 1 | 118ms |
| 11/8/2026, 12:00:00 AM | 100% | 1 | 835ms |
| 11/10/2026, 12:00:00 AM | 100% | 1 | 120ms |
| 11/12/2026, 12:00:00 AM | 100% | 1 | 169ms |
| 11/15/2026, 12:00:00 AM | 100% | 1 | 134ms |
| 11/17/2026, 12:00:00 AM | 100% | 1 | 79ms |
- Availability
- 100
- Latency
- 100
- Security
- 100
- Transparency
- 61
- Activity
- 40
How often it was reachable when we probed it (weight 35%).
How quickly it answers when it is up — fast scores high (weight 20%).
Whether it serves over working TLS / https (weight 15%).
Whether the operator disclosed what it does — description, schema, identity (weight 15%).
Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).
Confidence 62% — how much probe evidence backs this score. A thin history is flagged, not hidden.
See the scoring methodology for exactly how each number is computed.
Payment
- Currencies
- USDC
- Networks
- algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8=, arbitrum, base, eip155:1329, eip155:143, eip155:42220, eip155:43114, eip155:4663, eip155:5042, eip155:57073, optimism, polygon, solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp, stellar:pubnet
- Facilitator
- unknown
- SDK
- unknown
Operator
- Company
- inferred — unknown
- Jurisdiction
- —
- Registrar
- Name.com, Inc.
- Domain registered
- 2026-06-11
- Hosting network
- RLWY-HIKARI-01
- Hosting country
- —
Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.
On-chain activity (base)
Payments per day
last payment 11/18/2026Data table
| Day | Payments | Volume (USD) | Paying wallets |
|---|---|---|---|
| 10/20/2026 | 1,434 | 16.87 | 24 |
| 10/21/2026 | 424 | 11.48 | 24 |
| 10/22/2026 | 390 | 4.27 | 23 |
| 10/23/2026 | 488 | 3.05 | 15 |
| 10/24/2026 | 348 | 1.87 | 23 |
| 10/25/2026 | 422 | 3.64 | 26 |
| 10/26/2026 | 313 | 2.39 | 20 |
| 10/27/2026 | 2,374 | 58.67 | 20 |
| 10/28/2026 | 425 | 4.68 | 28 |
| 10/29/2026 | 274 | 1.87 | 22 |
| 10/30/2026 | 307 | 1.38 | 30 |
| 10/31/2026 | 528 | 1.75 | 22 |
| 11/1/2026 | 303 | 2.52 | 16 |
| 11/2/2026 | 390 | 3.81 | 19 |
| 11/3/2026 | 322 | 1.34 | 19 |
| 11/4/2026 | 371 | 2.27 | 28 |
| 11/5/2026 | 922 | 9.14 | 19 |
| 11/6/2026 | 466 | 18.19 | 24 |
| 11/7/2026 | 479 | 2.8 | 21 |
| 11/8/2026 | 308 | 3.34 | 14 |
| 11/9/2026 | 327 | 4.7 | 18 |
| 11/10/2026 | 689 | 4.48 | 22 |
| 11/11/2026 | 422 | 4.1 | 14 |
| 11/12/2026 | 355 | 2.93 | 15 |
| 11/13/2026 | 324 | 2.59 | 17 |
| 11/14/2026 | 439 | 5.17 | 19 |
| 11/15/2026 | 308 | 2 | 20 |
| 11/16/2026 | 320 | 7.18 | 25 |
| 11/17/2026 | 600 | 5.7 | 20 |
| 11/18/2026 | 282 | 1.93 | 15 |
This payout wallet is shared: figures cover all 66 endpoints paid at it, since payments cannot be attributed to one of them. Only payments settled on chains and facilitators we index.
Linked by wallet — likely same operator
On-chain agent identity and the x402 endpoint that shares its settlement wallet.
Response schema
{
"properties": {
"expiresAt": {
"type": "number"
},
"grantee": {
"type": "string"
},
"mode": {
"type": "string"
},
"owner": {
"type": "string"
}
},
"required": [
"owner",
"grantee",
"mode",
"expiresAt"
],
"type": "object"
}