x402.openwebninja.com

https://x402.openwebninja.com/local-rank-tracker/ranking-at-coordinate

Shares a payout wallet with 150 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.

Retrieves search engine ranking data for a specified geographic location or coordinate.

57
reliability

Reliability & health

Uptime and response time from our own unpaid probes, plus the reliability score built from them.

Uptime

100.0% avg
0% 50% 100% Fri 12 AMSun 7 AMTue 2 PMThu 10 PM

Response time

p50 34ms · p95 94ms
0ms 150ms 300ms Fri 12 AMSun 7 AMTue 2 PMThu 10 PM
Data table
Reliability history per time bucket over the last 7 days (hourly).
Bucket Uptime Probes Response time
8/14/2026, 12:00:00 AM 100% 1 44ms
8/14/2026, 1:00:00 AM 100% 1 64ms
8/14/2026, 2:00:00 AM 100% 1 99ms
8/14/2026, 3:00:00 AM 100% 1 180ms
8/14/2026, 4:00:00 AM 100% 1 50ms
8/14/2026, 6:00:00 AM 100% 1 167ms
8/14/2026, 7:00:00 AM 100% 1 272ms
8/14/2026, 8:00:00 AM 100% 1 130ms
8/14/2026, 9:00:00 AM 100% 1 195ms
8/14/2026, 10:00:00 AM 100% 1 175ms
8/14/2026, 11:00:00 AM 100% 1 34ms
8/14/2026, 12:00:00 PM 100% 1 50ms
8/14/2026, 2:00:00 PM 100% 1 57ms
8/14/2026, 3:00:00 PM 100% 1 32ms
8/14/2026, 4:00:00 PM 100% 1 36ms
8/14/2026, 5:00:00 PM 100% 1 29ms
8/14/2026, 6:00:00 PM 100% 1 33ms
8/14/2026, 8:00:00 PM 100% 1 38ms
8/14/2026, 9:00:00 PM 100% 1 27ms
8/14/2026, 10:00:00 PM 100% 1 30ms
8/14/2026, 11:00:00 PM 100% 1 39ms
8/15/2026, 12:00:00 AM 100% 1 35ms
8/15/2026, 1:00:00 AM 100% 1 49ms
8/15/2026, 2:00:00 AM 100% 1 34ms
8/15/2026, 3:00:00 AM 100% 1 39ms
8/15/2026, 5:00:00 AM 100% 1 31ms
8/15/2026, 6:00:00 AM 100% 1 42ms
8/15/2026, 7:00:00 AM 100% 1 35ms
8/15/2026, 8:00:00 AM 100% 1 32ms
8/15/2026, 9:00:00 AM 100% 1 31ms
8/15/2026, 10:00:00 AM 100% 1 33ms
8/15/2026, 11:00:00 AM 100% 1 36ms
8/15/2026, 12:00:00 PM 100% 1 27ms
8/15/2026, 2:00:00 PM 100% 1 135ms
8/15/2026, 3:00:00 PM 100% 1 41ms
8/15/2026, 4:00:00 PM 100% 1 32ms
8/15/2026, 5:00:00 PM 100% 1 32ms
8/15/2026, 6:00:00 PM 100% 1 34ms
8/15/2026, 7:00:00 PM 100% 1 42ms
8/15/2026, 9:00:00 PM 100% 1 35ms
8/15/2026, 10:00:00 PM 100% 1 28ms
8/15/2026, 11:00:00 PM 100% 1 31ms
8/16/2026, 12:00:00 AM 100% 1 30ms
8/16/2026, 1:00:00 AM 100% 1 41ms
8/16/2026, 2:00:00 AM 100% 1 34ms
8/16/2026, 4:00:00 AM 100% 1 24ms
8/16/2026, 5:00:00 AM 100% 1 27ms
8/16/2026, 6:00:00 AM 100% 1 31ms
8/16/2026, 7:00:00 AM 100% 1 41ms
8/16/2026, 8:00:00 AM 100% 1 32ms
8/16/2026, 9:00:00 AM 100% 1 30ms
8/16/2026, 11:00:00 AM 100% 1 31ms
8/16/2026, 12:00:00 PM 100% 1 36ms
8/16/2026, 1:00:00 PM 100% 1 52ms
8/16/2026, 2:00:00 PM 100% 1 30ms
8/16/2026, 3:00:00 PM 100% 1 33ms
8/16/2026, 4:00:00 PM 100% 1 33ms
8/16/2026, 6:00:00 PM 100% 1 28ms
8/16/2026, 7:00:00 PM 100% 1 33ms
8/16/2026, 8:00:00 PM 100% 1 32ms
8/16/2026, 9:00:00 PM 100% 1 58ms
8/16/2026, 10:00:00 PM 100% 1 31ms
8/16/2026, 11:00:00 PM 100% 1 36ms
8/17/2026, 1:00:00 AM 100% 1 29ms
8/17/2026, 2:00:00 AM 100% 1 43ms
8/17/2026, 3:00:00 AM 100% 1 41ms
8/17/2026, 4:00:00 AM 100% 1 37ms
8/17/2026, 5:00:00 AM 100% 1 32ms
8/17/2026, 6:00:00 AM 100% 1 30ms
8/17/2026, 8:00:00 AM 100% 1 30ms
8/17/2026, 9:00:00 AM 100% 1 26ms
8/17/2026, 10:00:00 AM 100% 1 30ms
8/17/2026, 11:00:00 AM 100% 1 27ms
8/17/2026, 12:00:00 PM 100% 1 40ms
8/17/2026, 1:00:00 PM 100% 1 41ms
8/17/2026, 3:00:00 PM 100% 1 27ms
8/17/2026, 4:00:00 PM 100% 1 32ms
8/17/2026, 5:00:00 PM 100% 1 33ms
8/17/2026, 6:00:00 PM 100% 1 45ms
8/17/2026, 7:00:00 PM 100% 1 37ms
8/17/2026, 8:00:00 PM 100% 1 32ms
8/17/2026, 10:00:00 PM 100% 1 41ms
8/17/2026, 11:00:00 PM 100% 1 31ms
8/18/2026, 12:00:00 AM 100% 1 38ms
8/18/2026, 1:00:00 AM 100% 1 35ms
8/18/2026, 2:00:00 AM 100% 1 30ms
8/18/2026, 3:00:00 AM 100% 1 28ms
8/18/2026, 5:00:00 AM 100% 1 27ms
8/18/2026, 6:00:00 AM 100% 1 34ms
8/18/2026, 7:00:00 AM 100% 1 29ms
8/18/2026, 8:00:00 AM 100% 1 30ms
8/18/2026, 9:00:00 AM 100% 1 29ms
8/18/2026, 10:00:00 AM 100% 1 31ms
8/18/2026, 12:00:00 PM 100% 1 33ms
8/18/2026, 1:00:00 PM 100% 1 28ms
8/18/2026, 2:00:00 PM 100% 1 37ms
8/18/2026, 3:00:00 PM 100% 1 34ms
8/18/2026, 4:00:00 PM 100% 1 31ms
8/18/2026, 5:00:00 PM 100% 1 36ms
8/18/2026, 7:00:00 PM 100% 1 31ms
8/18/2026, 8:00:00 PM 100% 1 28ms
8/18/2026, 9:00:00 PM 100% 1 29ms
8/18/2026, 10:00:00 PM 100% 1 46ms
8/18/2026, 11:00:00 PM 100% 1 35ms
8/19/2026, 12:00:00 AM 100% 1 30ms
8/19/2026, 2:00:00 AM 100% 1 38ms
8/19/2026, 3:00:00 AM 100% 1 36ms
8/19/2026, 4:00:00 AM 100% 1 41ms
8/19/2026, 5:00:00 AM 100% 1 36ms
8/19/2026, 6:00:00 AM 100% 1 31ms
8/19/2026, 7:00:00 AM 100% 1 32ms
8/19/2026, 9:00:00 AM 100% 1 33ms
8/19/2026, 10:00:00 AM 100% 1 32ms
8/19/2026, 11:00:00 AM 100% 1 43ms
8/19/2026, 12:00:00 PM 100% 1 37ms
8/19/2026, 1:00:00 PM 100% 1 37ms
8/19/2026, 2:00:00 PM 100% 1 34ms
8/19/2026, 4:00:00 PM 100% 1 30ms
8/19/2026, 5:00:00 PM 100% 1 48ms
8/19/2026, 6:00:00 PM 100% 1 43ms
8/19/2026, 7:00:00 PM 100% 1 38ms
8/19/2026, 8:00:00 PM 100% 1 42ms
8/19/2026, 9:00:00 PM 100% 1 36ms
8/19/2026, 10:00:00 PM 100% 1 28ms
8/20/2026, 12:00:00 AM 100% 1 46ms
8/20/2026, 1:00:00 AM 100% 1 27ms
8/20/2026, 2:00:00 AM 100% 1 48ms
8/20/2026, 3:00:00 AM 100% 1 40ms
8/20/2026, 4:00:00 AM 100% 1 31ms
8/20/2026, 5:00:00 AM 100% 1 43ms
8/20/2026, 7:00:00 AM 100% 1 35ms
8/20/2026, 8:00:00 AM 100% 1 56ms
8/20/2026, 9:00:00 AM 100% 1 27ms
8/20/2026, 10:00:00 AM 100% 1 42ms
8/20/2026, 11:00:00 AM 100% 1 39ms
8/20/2026, 12:00:00 PM 100% 1 48ms
8/20/2026, 2:00:00 PM 100% 1 50ms
8/20/2026, 3:00:00 PM 100% 1 34ms
8/20/2026, 4:00:00 PM 100% 1 42ms
8/20/2026, 5:00:00 PM 100% 1 44ms
8/20/2026, 6:00:00 PM 100% 1 33ms
8/20/2026, 8:00:00 PM 100% 1 41ms
8/20/2026, 9:00:00 PM 100% 1 35ms
8/20/2026, 10:00:00 PM 100% 1 45ms
57
Composite reliability — the weighted average of the dimensions below, on a 0–100 scale.
Availability
100

How often it was reachable when we probed it (weight 35%).

Latency
100

How quickly it answers when it is up — fast scores high (weight 20%).

Security
100

Whether it serves over working TLS / https (weight 15%).

Transparency
31

Whether the operator disclosed what it does — description, schema, identity (weight 15%).

Activity
1

Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).

Confidence 100% — how much probe evidence backs this score. A thin history is flagged, not hidden.

See the scoring methodology for exactly how each number is computed.

Payment

Currencies
USDC
Networks
arbitrum, base, polygon
Facilitator
unknown
SDK
unknown

Operator

Company
inferred — unknown
Jurisdiction
Registrar
Amazon Registrar, Inc.
Domain registered
2023-11-07
Hosting network
AMAZON-IAD
Hosting country

Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.

On-chain activity (base)

246
payments (30d)
0.74
USD volume (30d)
26
paying wallets (30d)

Payments per day

last payment 8/20/2026
0 35 70 Aug 1Aug 6Aug 12Aug 20
Data table
Settled payments per day.
Day Payments Volume (USD) Paying wallets
8/1/2026 2 0.01 1
8/2/2026 1 0 1
8/3/2026 24 0.07 5
8/4/2026 35 0.11 2
8/5/2026 7 0.02 4
8/6/2026 5 0.02 3
8/7/2026 57 0.18 3
8/8/2026 3 0.01 1
8/10/2026 14 0.04 3
8/11/2026 10 0.03 3
8/12/2026 63 0.19 3
8/14/2026 6 0.02 2
8/16/2026 1 0 1
8/17/2026 10 0.03 2
8/18/2026 2 0.01 1
8/20/2026 6 0.02 2

This payout wallet is shared: figures cover all 151 endpoints paid at it, since payments cannot be attributed to one of them. Only payments settled on chains and facilitators we index.

Linked by wallet — likely same operator

On-chain agent identity and the x402 endpoint that shares its settlement wallet.

Response schema
{
  "properties": {
    "data": {
      "properties": {
        "count": {
          "description": "Total number of results found",
          "type": "integer"
        },
        "found": {
          "description": "Indicates if the location was found",
          "type": "boolean"
        },
        "lat": {
          "description": "Latitude of the found location",
          "type": "number"
        },
        "lng": {
          "description": "Longitude of the found location",
          "type": "number"
        },
        "rank": {
          "description": "Ranking of the location in search results",
          "type": "integer"
        },
        "results": {
          "items": {
            "properties": {
              "address": {
                "description": "The address of the place",
                "type": "string"
              },
              "business_status": {
                "description": "The operational status of the business",
                "type": "string"
              },
              "cid": {
                "description": "The Google CID identifier of the place",
                "type": "string"
              },
              "country": {
                "description": "The country where the place is located",
                "type": "string"
              },
              "google_id": {
                "description": "The Google ID of the place",
                "type": "string"
              },
              "lat": {
                "description": "Latitude of the place",
                "type": "number"
              },
              "lng": {
                "description": "Longitude of the place",
                "type": "number"
              },
              "name": {
                "description": "The name of the place",
                "type": "string"
              },
              "phone_number": {
                "description": "The phone number of the place",
                "type": "string"
              },
              "place_id": {
                "description": "The unique identifier of the place",
                "type": "string"
              },
              "place_link": {
                "description": "The Google Maps link to the place",
                "type": "string"
              },
              "rank": {
                "description": "The rank of the place in search results",
                "type": "integer"
              },
              "rating": {
                "description": "The average rating of the place",
                "type": "number"
              },
              "reviews": {
                "description": "The number of reviews for the place",
                "type": "integer"
              },
              "sab": {
                "description": "Indicates if the place is a service area business",
                "type": "boolean"
              },
              "subtypes": {
                "description": "The subcategories of the place",
                "items": {
                  "type": "string"
                },
                "type": "array"
              },
              "verified": {
                "description": "Indicates if the place is verified by Google",
                "type": "boolean"
              },
              "website": {
                "description": "The website of the place",
                "type": "string"
              }
            },
            "type": "object"
          },
          "type": "array"
        }
      },
      "type": "object"
    },
    "parameters": {
      "properties": {
        "lat": {
          "description": "The latitude of the search location",
          "type": "string"
        },
        "lng": {
          "description": "The longitude of the search location",
          "type": "string"
        },
        "place_id": {
          "description": "The unique identifier of the place",
          "type": "string"
        },
        "query": {
          "description": "The search query parameter",
          "type": "string"
        },
        "zoom": {
          "description": "The zoom level of the map",
          "type": "string"
        }
      },
      "type": "object"
    },
    "request_id": {
      "description": "A unique identifier for the request",
      "type": "string"
    },
    "status": {
      "description": "The status of the response",
      "type": "string"
    }
  },
  "type": "object"
}