api.youraitools.co
https://api.youraitools.co/credits/v1/topup/5Shares a payout wallet with 84 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.
Top up an existing YourAITools credits key: one x402 payment of $1 USDC adds $1.00 of credits. Send the key as Authorization: Bearer <key>. Prepaid API usage only, not refundable.
Reliability & health
Uptime and response time from our own unpaid probes, plus the reliability score built from them.
Uptime
100.0% avgResponse time
p50 149ms · p95 218msData table
| Bucket | Uptime | Probes | Response time |
|---|---|---|---|
| 10/24/2026, 12:00:00 AM | 100% | 2 | 124ms |
| 10/26/2026, 12:00:00 AM | 100% | 1 | 153ms |
| 10/28/2026, 12:00:00 AM | 100% | 1 | 142ms |
| 10/30/2026, 12:00:00 AM | 100% | 1 | 134ms |
| 10/31/2026, 12:00:00 AM | 100% | 1 | 155ms |
| 11/3/2026, 12:00:00 AM | 100% | 1 | 215ms |
| 11/5/2026, 12:00:00 AM | 100% | 1 | 155ms |
| 11/8/2026, 12:00:00 AM | 100% | 1 | 149ms |
| 11/10/2026, 12:00:00 AM | 100% | 1 | 131ms |
| 11/12/2026, 12:00:00 AM | 100% | 1 | 222ms |
| 11/15/2026, 12:00:00 AM | 100% | 1 | 24ms |
| 11/17/2026, 12:00:00 AM | 100% | 1 | 164ms |
- Availability
- 100
- Latency
- 100
- Security
- 100
- Transparency
- 61
- Activity
- 2
How often it was reachable when we probed it (weight 35%).
How quickly it answers when it is up — fast scores high (weight 20%).
Whether it serves over working TLS / https (weight 15%).
Whether the operator disclosed what it does — description, schema, identity (weight 15%).
Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).
Confidence 26% — how much probe evidence backs this score. A thin history is flagged, not hidden.
See the scoring methodology for exactly how each number is computed.
Payment
- Currencies
- USDC
- Networks
- arbitrum, base, polygon, solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp
- Facilitator
- unknown
- SDK
- unknown
Operator
- Company
- inferred — unknown
- Jurisdiction
- —
- Registrar
- —
- Domain registered
- —
- Hosting network
- CLOUDFLARENET
- Hosting country
- —
Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.
On-chain activity (base)
Payments per day
last payment 11/18/2026Data table
| Day | Payments | Volume (USD) | Paying wallets |
|---|---|---|---|
| 10/22/2026 | 22 | 1.56 | 4 |
| 10/23/2026 | 3 | 0.01 | 2 |
| 10/24/2026 | 88 | 130.26 | 2 |
| 10/25/2026 | 96 | 123.59 | 8 |
| 10/26/2026 | 17 | 0.64 | 5 |
| 10/27/2026 | 9 | 0.02 | 4 |
| 10/28/2026 | 10 | 0.1 | 5 |
| 10/29/2026 | 8 | 0.03 | 7 |
| 10/30/2026 | 37 | 5.14 | 7 |
| 10/31/2026 | 8 | 0.02 | 7 |
| 11/1/2026 | 16 | 0.04 | 5 |
| 11/2/2026 | 2 | 0.01 | 2 |
| 11/3/2026 | 1 | 0 | 1 |
| 11/4/2026 | 10 | 0.03 | 4 |
| 11/5/2026 | 1 | 0.01 | 1 |
| 11/6/2026 | 3 | 0.01 | 3 |
| 11/8/2026 | 1 | 0 | 1 |
| 11/9/2026 | 3 | 0.01 | 3 |
| 11/10/2026 | 2 | 0 | 1 |
| 11/11/2026 | 19 | 0.03 | 3 |
| 11/12/2026 | 9 | 0.03 | 2 |
| 11/13/2026 | 2 | 0 | 2 |
| 11/14/2026 | 6 | 0.01 | 2 |
| 11/15/2026 | 3 | 0.01 | 3 |
| 11/16/2026 | 15 | 0.04 | 2 |
| 11/17/2026 | 9 | 0.04 | 4 |
| 11/18/2026 | 13 | 0.2 | 8 |
This payout wallet is shared: figures cover all 85 endpoints paid at it, since payments cannot be attributed to one of them. Only payments settled on chains and facilitators we index.
Linked by wallet — likely same operator
On-chain agent identity and the x402 endpoint that shares its settlement wallet.
Response schema
{
"properties": {
"balance_usd": {
"type": "string"
},
"credited_usd": {
"type": "string"
},
"pack": {
"type": "string"
},
"topped_up": {
"type": "boolean"
}
},
"type": "object"
}