the-stall.intuitek.ai

https://the-stall.intuitek.ai/cap/earnings-surprises

Shares a payout wallet with 194 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.

Historical EPS beat/miss data for any US equity: actual EPS, consensus estimate, surprise %, beat rate, estimate revisions (30-day EPS drift), and next earnings date. Free Yahoo Finance data, no API key. Pairs with analyst-ratings and equity-fundamentals for a complete earnings intelligence stack.

60
reliability

Reliability & health

Uptime and response time from our own unpaid probes, plus the reliability score built from them.

Uptime

100.0% avg
0% 50% 100% Thu 6 PMSun 2 AMTue 9 AMThu 4 PM

Response time

p50 39ms · p95 54ms
0ms 100ms 200ms Thu 6 PMSun 2 AMTue 9 AMThu 4 PM
Data table
Reliability history per time bucket over the last 7 days (hourly).
Bucket Uptime Probes Response time
8/13/2026, 6:00:00 PM 100% 1 39ms
8/13/2026, 8:00:00 PM 100% 1 35ms
8/13/2026, 9:00:00 PM 100% 1 38ms
8/13/2026, 10:00:00 PM 100% 1 38ms
8/13/2026, 11:00:00 PM 100% 1 40ms
8/14/2026, 12:00:00 AM 100% 1 38ms
8/14/2026, 1:00:00 AM 100% 1 38ms
8/14/2026, 3:00:00 AM 100% 1 36ms
8/14/2026, 4:00:00 AM 100% 1 37ms
8/14/2026, 5:00:00 AM 100% 1 38ms
8/14/2026, 6:00:00 AM 100% 1 46ms
8/14/2026, 7:00:00 AM 100% 1 53ms
8/14/2026, 8:00:00 AM 100% 1 38ms
8/14/2026, 10:00:00 AM 100% 1 35ms
8/14/2026, 11:00:00 AM 100% 1 38ms
8/14/2026, 12:00:00 PM 100% 1 38ms
8/14/2026, 1:00:00 PM 100% 1 39ms
8/14/2026, 3:00:00 PM 100% 1 40ms
8/14/2026, 4:00:00 PM 100% 1 40ms
8/14/2026, 5:00:00 PM 100% 1 35ms
8/14/2026, 6:00:00 PM 100% 1 39ms
8/14/2026, 7:00:00 PM 100% 1 46ms
8/14/2026, 8:00:00 PM 100% 1 37ms
8/14/2026, 9:00:00 PM 100% 1 45ms
8/14/2026, 11:00:00 PM 100% 1 38ms
8/15/2026, 12:00:00 AM 100% 1 36ms
8/15/2026, 1:00:00 AM 100% 1 49ms
8/15/2026, 2:00:00 AM 100% 1 45ms
8/15/2026, 3:00:00 AM 100% 1 37ms
8/15/2026, 4:00:00 AM 100% 1 49ms
8/15/2026, 5:00:00 AM 100% 1 39ms
8/15/2026, 7:00:00 AM 100% 1 45ms
8/15/2026, 8:00:00 AM 100% 1 42ms
8/15/2026, 9:00:00 AM 100% 1 40ms
8/15/2026, 10:00:00 AM 100% 1 39ms
8/15/2026, 11:00:00 AM 100% 1 41ms
8/15/2026, 12:00:00 PM 100% 1 42ms
8/15/2026, 1:00:00 PM 100% 1 54ms
8/15/2026, 3:00:00 PM 100% 1 39ms
8/15/2026, 4:00:00 PM 100% 1 38ms
8/15/2026, 5:00:00 PM 100% 1 44ms
8/15/2026, 6:00:00 PM 100% 1 75ms
8/15/2026, 7:00:00 PM 100% 1 54ms
8/15/2026, 8:00:00 PM 100% 1 47ms
8/15/2026, 10:00:00 PM 100% 1 59ms
8/15/2026, 11:00:00 PM 100% 1 38ms
8/16/2026, 12:00:00 AM 100% 1 49ms
8/16/2026, 1:00:00 AM 100% 1 41ms
8/16/2026, 2:00:00 AM 100% 1 40ms
8/16/2026, 3:00:00 AM 100% 1 39ms
8/16/2026, 4:00:00 AM 100% 1 43ms
8/16/2026, 6:00:00 AM 100% 1 39ms
8/16/2026, 7:00:00 AM 100% 1 41ms
8/16/2026, 8:00:00 AM 100% 1 37ms
8/16/2026, 9:00:00 AM 100% 1 37ms
8/16/2026, 10:00:00 AM 100% 1 49ms
8/16/2026, 11:00:00 AM 100% 1 41ms
8/16/2026, 1:00:00 PM 100% 1 38ms
8/16/2026, 2:00:00 PM 100% 1 38ms
8/16/2026, 3:00:00 PM 100% 1 37ms
8/16/2026, 4:00:00 PM 100% 1 37ms
8/16/2026, 5:00:00 PM 100% 1 41ms
8/16/2026, 6:00:00 PM 100% 1 39ms
8/16/2026, 8:00:00 PM 100% 1 44ms
8/16/2026, 9:00:00 PM 100% 1 43ms
8/16/2026, 10:00:00 PM 100% 1 36ms
8/16/2026, 11:00:00 PM 100% 1 49ms
8/17/2026, 12:00:00 AM 100% 1 42ms
8/17/2026, 1:00:00 AM 100% 1 37ms
8/17/2026, 3:00:00 AM 100% 1 41ms
8/17/2026, 4:00:00 AM 100% 1 37ms
8/17/2026, 5:00:00 AM 100% 1 37ms
8/17/2026, 6:00:00 AM 100% 1 41ms
8/17/2026, 7:00:00 AM 100% 1 35ms
8/17/2026, 8:00:00 AM 100% 1 37ms
8/17/2026, 10:00:00 AM 100% 1 36ms
8/17/2026, 11:00:00 AM 100% 1 37ms
8/17/2026, 12:00:00 PM 100% 1 36ms
8/17/2026, 1:00:00 PM 100% 1 47ms
8/17/2026, 2:00:00 PM 100% 1 36ms
8/17/2026, 3:00:00 PM 100% 1 36ms
8/17/2026, 5:00:00 PM 100% 1 43ms
8/17/2026, 6:00:00 PM 100% 1 47ms
8/17/2026, 7:00:00 PM 100% 1 40ms
8/17/2026, 8:00:00 PM 100% 1 36ms
8/17/2026, 9:00:00 PM 100% 1 40ms
8/17/2026, 10:00:00 PM 100% 1 43ms
8/18/2026, 12:00:00 AM 100% 1 37ms
8/18/2026, 1:00:00 AM 100% 1 35ms
8/18/2026, 2:00:00 AM 100% 1 46ms
8/18/2026, 3:00:00 AM 100% 1 36ms
8/18/2026, 4:00:00 AM 100% 1 40ms
8/18/2026, 5:00:00 AM 100% 1 33ms
8/18/2026, 7:00:00 AM 100% 1 34ms
8/18/2026, 8:00:00 AM 100% 1 36ms
8/18/2026, 9:00:00 AM 100% 1 42ms
8/18/2026, 10:00:00 AM 100% 1 39ms
8/18/2026, 11:00:00 AM 100% 1 37ms
8/18/2026, 12:00:00 PM 100% 1 44ms
8/18/2026, 2:00:00 PM 100% 1 40ms
8/18/2026, 3:00:00 PM 100% 1 39ms
8/18/2026, 4:00:00 PM 100% 1 51ms
8/18/2026, 5:00:00 PM 100% 1 49ms
8/18/2026, 6:00:00 PM 100% 1 40ms
8/18/2026, 7:00:00 PM 100% 1 36ms
8/18/2026, 9:00:00 PM 100% 1 36ms
8/18/2026, 10:00:00 PM 100% 1 39ms
8/18/2026, 11:00:00 PM 100% 1 40ms
8/19/2026, 12:00:00 AM 100% 1 50ms
8/19/2026, 1:00:00 AM 100% 1 37ms
8/19/2026, 2:00:00 AM 100% 1 39ms
8/19/2026, 4:00:00 AM 100% 1 36ms
8/19/2026, 5:00:00 AM 100% 1 36ms
8/19/2026, 6:00:00 AM 100% 1 36ms
8/19/2026, 7:00:00 AM 100% 1 36ms
8/19/2026, 8:00:00 AM 100% 1 37ms
8/19/2026, 9:00:00 AM 100% 1 37ms
8/19/2026, 11:00:00 AM 100% 1 39ms
8/19/2026, 12:00:00 PM 100% 1 38ms
8/19/2026, 1:00:00 PM 100% 1 39ms
8/19/2026, 2:00:00 PM 100% 1 46ms
8/19/2026, 3:00:00 PM 100% 1 36ms
8/19/2026, 4:00:00 PM 100% 1 39ms
8/19/2026, 5:00:00 PM 100% 1 42ms
8/19/2026, 6:00:00 PM 100% 1 34ms
8/19/2026, 7:00:00 PM 100% 1 100ms
8/19/2026, 8:00:00 PM 100% 1 34ms
8/19/2026, 10:00:00 PM 100% 1 49ms
8/19/2026, 11:00:00 PM 100% 1 42ms
8/20/2026, 12:00:00 AM 100% 1 43ms
8/20/2026, 1:00:00 AM 100% 1 33ms
8/20/2026, 2:00:00 AM 100% 1 34ms
8/20/2026, 3:00:00 AM 100% 1 36ms
8/20/2026, 5:00:00 AM 100% 1 38ms
8/20/2026, 6:00:00 AM 100% 1 103ms
8/20/2026, 7:00:00 AM 100% 1 33ms
8/20/2026, 8:00:00 AM 100% 1 87ms
8/20/2026, 9:00:00 AM 100% 1 36ms
8/20/2026, 10:00:00 AM 100% 1 34ms
8/20/2026, 12:00:00 PM 100% 1 37ms
8/20/2026, 1:00:00 PM 100% 1 95ms
8/20/2026, 2:00:00 PM 100% 1 34ms
8/20/2026, 3:00:00 PM 100% 1 51ms
8/20/2026, 4:00:00 PM 100% 1 48ms
60
Composite reliability — the weighted average of the dimensions below, on a 0–100 scale.
Availability
100

How often it was reachable when we probed it (weight 35%).

Latency
100

How quickly it answers when it is up — fast scores high (weight 20%).

Security
100

Whether it serves over working TLS / https (weight 15%).

Transparency
61

Whether the operator disclosed what it does — description, schema, identity (weight 15%).

Activity
0

Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).

Confidence 100% — how much probe evidence backs this score. A thin history is flagged, not hidden.

See the scoring methodology for exactly how each number is computed.

Payment

Currencies
USDC
Networks
base
Facilitator
unknown
SDK
x402-express

Operator

Company
inferred — unknown
Jurisdiction
Registrar
GoDaddy.com, LLC
Domain registered
2024-02-23
Hosting network
CLOUDFLARENET
Hosting country

Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.

On-chain activity (base)

17
payments (30d)
0.41
USD volume (30d)
3
paying wallets (30d)

Payments per day

last payment 8/14/2026
0 3 6 Jul 22Jul 29Aug 3Aug 14
Data table
Settled payments per day.
Day Payments Volume (USD) Paying wallets
7/22/2026 1 0.02 1
7/23/2026 4 0.08 1
7/29/2026 1 0.02 1
8/2/2026 6 0.25 1
8/3/2026 1 0.01 1
8/4/2026 3 0.02 2
8/14/2026 1 0.01 1

This payout wallet is shared: figures cover all 195 endpoints paid at it, since payments cannot be attributed to one of them. Only payments settled on chains and facilitators we index.

Linked by wallet — likely same operator

On-chain agent identity and the x402 endpoint that shares its settlement wallet.

Response schema
{
  "properties": {
    "annual": {
      "description": "Annual revenue and earnings history, newest first.",
      "items": {
        "properties": {
          "net_income_usd": {
            "description": "Annual net income in USD.",
            "type": "number"
          },
          "profit_margin_pct": {
            "description": "Net profit margin %.",
            "type": "number"
          },
          "revenue_usd": {
            "description": "Annual revenue in USD.",
            "type": "number"
          },
          "year": {
            "description": "Fiscal year (e.g. 2025).",
            "type": "integer"
          }
        },
        "type": "object"
      },
      "type": "array"
    },
    "avg_surprise_pct": {
      "description": "Average EPS surprise % across the sample.",
      "type": "number"
    },
    "beat_rate_pct": {
      "description": "% of quarters in sample where actual EPS beat estimate.",
      "type": "number"
    },
    "current_quarter_estimate": {
      "description": "Current consensus EPS estimate for next unreported quarter (USD).",
      "type": "number"
    },
    "estimate_revision_30d_pct": {
      "description": "% change in current quarter EPS estimate over last 30 days. Positive = upward revisions.",
      "type": "number"
    },
    "name": {
      "description": "Company name.",
      "type": "string"
    },
    "next_earnings_date": {
      "description": "ISO date of next expected earnings report (if announced).",
      "type": "string"
    },
    "quarterly": {
      "description": "Historical quarterly EPS results, newest first.",
      "items": {
        "properties": {
          "actual_eps": {
            "description": "Reported EPS (USD).",
            "type": "number"
          },
          "estimate_eps": {
            "description": "Consensus EPS estimate at time of report (USD).",
            "type": "number"
          },
          "fiscal_quarter": {
            "description": "Fiscal quarter label (e.g. 3Q2025).",
            "type": "string"
          },
          "period": {
            "description": "Calendar quarter label (e.g. 2Q2025).",
            "type": "string"
          },
          "period_end_date": {
            "description": "ISO date of fiscal period end.",
            "type": "string"
          },
          "reported_date": {
            "description": "ISO date when earnings were reported.",
            "type": "string"
          },
          "surprise_pct": {
            "description": "EPS surprise % (positive = beat, negative = miss).",
            "type": "number"
          }
        },
        "type": "object"
      },
      "type": "array"
    },
    "ticker": {
      "description": "Canonical ticker symbol.",
      "type": "string"
    },
    "ts": {
      "description": "ISO-8601 timestamp of this response.",
      "type": "string"
    }
  },
  "type": "object"
}