blockrun.ai
https://blockrun.ai/api/v1/defillama/prices/coingecko:aave,coingecko:compound-governance-tokenShares a payout wallet with 158 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.
Token price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2`). Supports comma-separated lists.
Reliability & health
Uptime and response time from our own unpaid probes, plus the reliability score built from them.
Uptime
30.0% avgResponse time
p50 64ms · p95 112msData table
| Bucket | Uptime | Probes | Response time |
|---|---|---|---|
| 7/22/2026, 12:00:00 AM | 0% | 1 | — |
| 7/23/2026, 12:00:00 AM | 0% | 1 | — |
| 7/24/2026, 12:00:00 AM | 0% | 1 | — |
| 7/25/2026, 12:00:00 AM | 0% | 1 | — |
| 7/26/2026, 12:00:00 AM | 0% | 1 | — |
| 7/27/2026, 12:00:00 AM | 0% | 1 | — |
| 7/28/2026, 12:00:00 AM | 0% | 1 | — |
| 7/29/2026, 12:00:00 AM | 0% | 1 | — |
| 7/30/2026, 12:00:00 AM | 0% | 1 | — |
| 7/31/2026, 12:00:00 AM | 0% | 1 | — |
| 8/1/2026, 12:00:00 AM | 0% | 1 | — |
| 8/2/2026, 12:00:00 AM | 0% | 1 | — |
| 8/3/2026, 12:00:00 AM | 0% | 1 | — |
| 8/4/2026, 12:00:00 AM | 0% | 1 | — |
| 8/5/2026, 12:00:00 AM | 0% | 1 | — |
| 8/6/2026, 12:00:00 AM | 0% | 1 | — |
| 8/7/2026, 12:00:00 AM | 0% | 1 | — |
| 8/8/2026, 12:00:00 AM | 0% | 1 | — |
| 8/9/2026, 12:00:00 AM | 0% | 1 | — |
| 8/10/2026, 12:00:00 AM | 0% | 1 | — |
| 8/11/2026, 12:00:00 AM | 0% | 1 | — |
| 8/12/2026, 12:00:00 AM | 100% | 1 | 59ms |
| 8/13/2026, 12:00:00 AM | 100% | 1 | 124ms |
| 8/14/2026, 12:00:00 AM | 100% | 1 | 79ms |
| 8/15/2026, 12:00:00 AM | 100% | 1 | 60ms |
| 8/16/2026, 12:00:00 AM | 100% | 1 | 72ms |
| 8/17/2026, 12:00:00 AM | 100% | 1 | 70ms |
| 8/18/2026, 12:00:00 AM | 100% | 6 | 74ms |
| 8/19/2026, 12:00:00 AM | 100% | 21 | 62ms |
| 8/20/2026, 12:00:00 AM | 100% | 15 | 63ms |
- Availability
- 70
- Latency
- 100
- Security
- 100
- Transparency
- 36
- Activity
- 30
How often it was reachable when we probed it (weight 35%).
How quickly it answers when it is up — fast scores high (weight 20%).
Whether it serves over working TLS / https (weight 15%).
Whether the operator disclosed what it does — description, schema, identity (weight 15%).
Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).
Confidence 100% — how much probe evidence backs this score. A thin history is flagged, not hidden.
See the scoring methodology for exactly how each number is computed.
Payment
- Currencies
- USDC
- Networks
- base
- Facilitator
- unknown
- SDK
- unknown
Operator
- Company
- inferred — unknown
- Jurisdiction
- —
- Registrar
- NameCheap, Inc.
- Domain registered
- 2025-10-06
- Hosting network
- CLOUDFLARENET
- Hosting country
- —
Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.
On-chain activity (base)
Payments per day
last payment 8/20/2026Data table
| Day | Payments | Volume (USD) | Paying wallets |
|---|---|---|---|
| 7/22/2026 | 166,815 | 3,639.22 | 124 |
| 7/23/2026 | 154,514 | 3,659.87 | 121 |
| 7/24/2026 | 154,651 | 3,391.73 | 95 |
| 7/25/2026 | 131,530 | 3,354.91 | 63 |
| 7/26/2026 | 114,647 | 3,509.48 | 44 |
| 7/27/2026 | 167,538 | 7,378.32 | 51 |
| 7/28/2026 | 246,071 | 6,616.77 | 60 |
| 7/29/2026 | 131,327 | 7,197.49 | 68 |
| 7/30/2026 | 195,552 | 5,862.92 | 44 |
| 7/31/2026 | 119,979 | 5,859.64 | 35 |
| 8/1/2026 | 103,539 | 2,728.39 | 48 |
| 8/2/2026 | 104,678 | 2,410.19 | 26 |
| 8/3/2026 | 245,084 | 6,365.38 | 33 |
| 8/4/2026 | 170,735 | 5,248.31 | 30 |
| 8/5/2026 | 146,059 | 5,627.52 | 30 |
| 8/6/2026 | 156,552 | 5,091.76 | 37 |
| 8/7/2026 | 186,809 | 6,500.37 | 23 |
| 8/8/2026 | 100,652 | 2,334.05 | 34 |
| 8/9/2026 | 99,412 | 2,121.48 | 32 |
| 8/10/2026 | 347,492 | 9,657.55 | 35 |
| 8/11/2026 | 144,450 | 14,758.06 | 38 |
| 8/12/2026 | 81,417 | 13,736.67 | 30 |
| 8/13/2026 | 171,256 | 8,150.2 | 27 |
| 8/14/2026 | 279,313 | 8,683.32 | 43 |
| 8/15/2026 | 368,237 | 10,261.4 | 28 |
| 8/16/2026 | 470,984 | 7,022.29 | 33 |
| 8/17/2026 | 1,216,761 | 15,843.41 | 35 |
| 8/18/2026 | 1,202,659 | 13,472.64 | 29 |
| 8/19/2026 | 508,507 | 9,038.9 | 29 |
| 8/20/2026 | 297,120 | 5,354.68 | 18 |
This payout wallet is shared: figures cover all 159 endpoints paid at it, since payments cannot be attributed to one of them. Only payments settled on chains and facilitators we index.
Linked by wallet — likely same operator
On-chain agent identity and the x402 endpoint that shares its settlement wallet.