x402.ottoai.services
https://x402.ottoai.services/tokenized-equitiesShares a payout wallet with 64 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.
Live registry of tokenized US equities & ETFs on Robinhood Chain (chainId 4663): symbol, canonical token address, decimals, a reference price, and a VERIFIABLE tradability signal — listed-on-rail plus a best-effort execution sample (estimated USD out + round-trip cost at a reference size). The on-chain settlement layer for tokenized-equity exposure, not a data-coverage claim. Informational only; not a quote or recommendation. Refreshed hourly.
Reliability & health
Uptime and response time from our own unpaid probes, plus the reliability score built from them.
Uptime
0.0% avgResponse time
Data table
| Bucket | Uptime | Probes | Response time |
|---|---|---|---|
| 8/14/2026, 5:00:00 PM | 0% | 1 | — |
| 8/15/2026, 5:00:00 PM | 0% | 1 | — |
| 8/16/2026, 5:00:00 PM | 0% | 1 | — |
| 8/17/2026, 5:00:00 PM | 0% | 1 | — |
| 8/18/2026, 6:00:00 PM | 0% | 1 | — |
| 8/19/2026, 6:00:00 PM | 0% | 1 | — |
- Availability
- 0
- Latency
- not yet measured
- Security
- 100
- Transparency
- 30
- Activity
- 18
How often it was reachable when we probed it (weight 35%).
How quickly it answers when it is up — fast scores high (weight 20%).
Whether it serves over working TLS / https (weight 15%).
Whether the operator disclosed what it does — description, schema, identity (weight 15%).
Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).
Confidence 58% — how much probe evidence backs this score. A thin history is flagged, not hidden.
See the scoring methodology for exactly how each number is computed.
Payment
- Currencies
- USDC
- Networks
- base, polygon, solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp
- Facilitator
- unknown
- SDK
- unknown
Operator
- Company
- inferred — unknown
- Jurisdiction
- —
- Registrar
- —
- Domain registered
- —
- Hosting network
- —
- Hosting country
- —
Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.
On-chain activity (base)
Payments per day
last payment 8/20/2026Data table
| Day | Payments | Volume (USD) | Paying wallets |
|---|---|---|---|
| 7/22/2026 | 5,847 | 9.78 | 28 |
| 7/23/2026 | 2,417 | 4.8 | 59 |
| 7/24/2026 | 3,333 | 9.24 | 35 |
| 7/25/2026 | 7,708 | 16.92 | 77 |
| 7/26/2026 | 4,210 | 8.12 | 33 |
| 7/27/2026 | 8,876 | 14.82 | 30 |
| 7/28/2026 | 3,677 | 6.44 | 27 |
| 7/29/2026 | 1,682 | 3.32 | 46 |
| 7/30/2026 | 1,480 | 2.74 | 48 |
| 7/31/2026 | 1,182 | 2.12 | 37 |
| 8/1/2026 | 154 | 1.69 | 49 |
| 8/2/2026 | 96 | 0.31 | 21 |
| 8/3/2026 | 1,085 | 1.93 | 29 |
| 8/4/2026 | 236 | 0.58 | 24 |
| 8/5/2026 | 138 | 0.53 | 19 |
| 8/6/2026 | 186 | 0.81 | 29 |
| 8/7/2026 | 88 | 0.31 | 19 |
| 8/8/2026 | 97 | 0.35 | 24 |
| 8/9/2026 | 127 | 0.38 | 36 |
| 8/10/2026 | 315 | 1.4 | 21 |
| 8/11/2026 | 169 | 1.03 | 34 |
| 8/12/2026 | 114 | 0.35 | 21 |
| 8/13/2026 | 160 | 0.48 | 43 |
| 8/14/2026 | 129 | 0.93 | 25 |
| 8/15/2026 | 171 | 0.71 | 46 |
| 8/16/2026 | 248 | 0.51 | 66 |
| 8/17/2026 | 154 | 0.59 | 28 |
| 8/18/2026 | 101 | 0.38 | 17 |
| 8/19/2026 | 155 | 1.16 | 24 |
| 8/20/2026 | 135 | 0.48 | 21 |
This payout wallet is shared: figures cover all 66 endpoints paid at it, since payments cannot be attributed to one of them. Only payments settled on chains and facilitators we index.
Linked by wallet — likely same operator
On-chain agent identity and the x402 endpoint that shares its settlement wallet.