SAP MCP Server

https://mcp.sap.oobeprotocol.ai/mcp

Solana-native MCP gateway for SAP, DeFi tools, SNS identity, and x402 payments.

54
reliability

Reliability & health

Uptime and response time from our own unpaid probes, plus the reliability score built from them.

Uptime

99.3% avg
0% 50% 100% Sat 1 AMMon 9 AMWed 4 PMSat 12 AM

Response time

p50 727ms · p95 810ms
0ms 1050ms 2100ms Sat 1 AMMon 9 AMWed 4 PMSat 12 AM
Data table
Reliability history per time bucket over the last 7 days (hourly).
Bucket Uptime Probes Response time
8/15/2026, 1:00:00 AM 100% 1 740ms
8/15/2026, 2:00:00 AM 100% 1 747ms
8/15/2026, 3:00:00 AM 100% 1 728ms
8/15/2026, 4:00:00 AM 100% 1 735ms
8/15/2026, 6:00:00 AM 100% 1 715ms
8/15/2026, 7:00:00 AM 100% 1 745ms
8/15/2026, 8:00:00 AM 100% 1 733ms
8/15/2026, 9:00:00 AM 100% 1 701ms
8/15/2026, 10:00:00 AM 100% 1 715ms
8/15/2026, 11:00:00 AM 100% 1 722ms
8/15/2026, 12:00:00 PM 100% 1 709ms
8/15/2026, 1:00:00 PM 100% 1 697ms
8/15/2026, 3:00:00 PM 100% 1 726ms
8/15/2026, 4:00:00 PM 100% 1 685ms
8/15/2026, 5:00:00 PM 100% 1 718ms
8/15/2026, 6:00:00 PM 100% 1 765ms
8/15/2026, 7:00:00 PM 100% 1 732ms
8/15/2026, 8:00:00 PM 100% 1 732ms
8/15/2026, 10:00:00 PM 100% 1 777ms
8/15/2026, 11:00:00 PM 100% 1 749ms
8/16/2026, 12:00:00 AM 100% 1 731ms
8/16/2026, 1:00:00 AM 100% 1 700ms
8/16/2026, 2:00:00 AM 100% 1 722ms
8/16/2026, 3:00:00 AM 100% 1 722ms
8/16/2026, 5:00:00 AM 100% 1 756ms
8/16/2026, 6:00:00 AM 100% 1 736ms
8/16/2026, 7:00:00 AM 100% 1 705ms
8/16/2026, 8:00:00 AM 100% 1 765ms
8/16/2026, 9:00:00 AM 100% 1 740ms
8/16/2026, 10:00:00 AM 100% 1 735ms
8/16/2026, 12:00:00 PM 100% 1 727ms
8/16/2026, 1:00:00 PM 100% 1 763ms
8/16/2026, 2:00:00 PM 100% 1 708ms
8/16/2026, 3:00:00 PM 100% 1 717ms
8/16/2026, 4:00:00 PM 100% 1 736ms
8/16/2026, 5:00:00 PM 100% 1 755ms
8/16/2026, 7:00:00 PM 100% 1 712ms
8/16/2026, 8:00:00 PM 100% 1 2090ms
8/16/2026, 9:00:00 PM 100% 1 716ms
8/16/2026, 10:00:00 PM 100% 1 772ms
8/16/2026, 11:00:00 PM 100% 1 715ms
8/17/2026, 12:00:00 AM 100% 1 725ms
8/17/2026, 2:00:00 AM 100% 1 748ms
8/17/2026, 3:00:00 AM 100% 1 726ms
8/17/2026, 4:00:00 AM 100% 1 753ms
8/17/2026, 5:00:00 AM 100% 1 708ms
8/17/2026, 6:00:00 AM 100% 1 753ms
8/17/2026, 7:00:00 AM 100% 1 739ms
8/17/2026, 9:00:00 AM 100% 1 703ms
8/17/2026, 10:00:00 AM 100% 1 757ms
8/17/2026, 11:00:00 AM 100% 1 718ms
8/17/2026, 12:00:00 PM 100% 1 700ms
8/17/2026, 1:00:00 PM 100% 1 706ms
8/17/2026, 2:00:00 PM 100% 1 747ms
8/17/2026, 4:00:00 PM 100% 1 745ms
8/17/2026, 5:00:00 PM 100% 1 725ms
8/17/2026, 6:00:00 PM 100% 1 728ms
8/17/2026, 7:00:00 PM 100% 1 701ms
8/17/2026, 8:00:00 PM 100% 1 703ms
8/17/2026, 9:00:00 PM 100% 1 746ms
8/17/2026, 11:00:00 PM 100% 1 778ms
8/18/2026, 12:00:00 AM 100% 1 745ms
8/18/2026, 1:00:00 AM 100% 1 722ms
8/18/2026, 2:00:00 AM 100% 1 715ms
8/18/2026, 3:00:00 AM 100% 1 725ms
8/18/2026, 4:00:00 AM 100% 1 734ms
8/18/2026, 6:00:00 AM 100% 1 689ms
8/18/2026, 7:00:00 AM 100% 1 723ms
8/18/2026, 8:00:00 AM 100% 1 726ms
8/18/2026, 9:00:00 AM 100% 1 742ms
8/18/2026, 10:00:00 AM 100% 1 714ms
8/18/2026, 11:00:00 AM 100% 1 720ms
8/18/2026, 1:00:00 PM 100% 1 1016ms
8/18/2026, 2:00:00 PM 100% 1 725ms
8/18/2026, 3:00:00 PM 100% 1 1088ms
8/18/2026, 4:00:00 PM 100% 1 749ms
8/18/2026, 5:00:00 PM 100% 1 750ms
8/18/2026, 6:00:00 PM 0% 1
8/18/2026, 8:00:00 PM 100% 1 732ms
8/18/2026, 9:00:00 PM 100% 1 816ms
8/18/2026, 10:00:00 PM 100% 1 728ms
8/18/2026, 11:00:00 PM 100% 1 689ms
8/19/2026, 12:00:00 AM 100% 1 799ms
8/19/2026, 1:00:00 AM 100% 1 721ms
8/19/2026, 3:00:00 AM 100% 1 721ms
8/19/2026, 4:00:00 AM 100% 1 695ms
8/19/2026, 5:00:00 AM 100% 1 703ms
8/19/2026, 6:00:00 AM 100% 1 720ms
8/19/2026, 7:00:00 AM 100% 1 732ms
8/19/2026, 8:00:00 AM 100% 1 754ms
8/19/2026, 10:00:00 AM 100% 1 723ms
8/19/2026, 11:00:00 AM 100% 1 709ms
8/19/2026, 12:00:00 PM 100% 1 721ms
8/19/2026, 1:00:00 PM 100% 1 710ms
8/19/2026, 2:00:00 PM 100% 1 710ms
8/19/2026, 3:00:00 PM 100% 1 724ms
8/19/2026, 4:00:00 PM 100% 1 728ms
8/19/2026, 6:00:00 PM 100% 1 1395ms
8/19/2026, 7:00:00 PM 100% 1 779ms
8/19/2026, 8:00:00 PM 100% 1 728ms
8/19/2026, 9:00:00 PM 100% 1 744ms
8/19/2026, 10:00:00 PM 100% 1 743ms
8/19/2026, 11:00:00 PM 100% 1 731ms
8/20/2026, 1:00:00 AM 100% 1 775ms
8/20/2026, 2:00:00 AM 100% 1 720ms
8/20/2026, 3:00:00 AM 100% 1 719ms
8/20/2026, 4:00:00 AM 100% 1 755ms
8/20/2026, 5:00:00 AM 100% 1 762ms
8/20/2026, 6:00:00 AM 100% 1 751ms
8/20/2026, 8:00:00 AM 100% 1 718ms
8/20/2026, 9:00:00 AM 100% 1 740ms
8/20/2026, 10:00:00 AM 100% 1 762ms
8/20/2026, 11:00:00 AM 100% 1 736ms
8/20/2026, 12:00:00 PM 100% 1 740ms
8/20/2026, 1:00:00 PM 100% 1 813ms
8/20/2026, 3:00:00 PM 100% 1 1921ms
8/20/2026, 4:00:00 PM 100% 1 1400ms
8/20/2026, 5:00:00 PM 100% 1 741ms
8/20/2026, 6:00:00 PM 100% 1 716ms
8/20/2026, 7:00:00 PM 100% 1 725ms
8/20/2026, 8:00:00 PM 100% 1 721ms
8/20/2026, 10:00:00 PM 100% 1 754ms
8/20/2026, 11:00:00 PM 100% 1 720ms
8/21/2026, 12:00:00 AM 100% 1 728ms
8/21/2026, 1:00:00 AM 100% 1 688ms
8/21/2026, 2:00:00 AM 100% 1 699ms
8/21/2026, 3:00:00 AM 100% 1 707ms
8/21/2026, 4:00:00 AM 100% 1 706ms
8/21/2026, 5:00:00 AM 100% 1 709ms
8/21/2026, 7:00:00 AM 100% 1 744ms
8/21/2026, 8:00:00 AM 100% 1 721ms
8/21/2026, 9:00:00 AM 100% 1 742ms
8/21/2026, 10:00:00 AM 100% 1 720ms
8/21/2026, 11:00:00 AM 100% 2 718ms
8/21/2026, 12:00:00 PM 100% 1 699ms
8/21/2026, 2:00:00 PM 100% 1 699ms
8/21/2026, 3:00:00 PM 100% 1 737ms
8/21/2026, 4:00:00 PM 100% 1 710ms
8/21/2026, 5:00:00 PM 100% 1 760ms
8/21/2026, 6:00:00 PM 100% 1 727ms
8/21/2026, 7:00:00 PM 100% 1 728ms
8/21/2026, 8:00:00 PM 100% 1 707ms
8/21/2026, 9:00:00 PM 100% 1 697ms
8/21/2026, 10:00:00 PM 100% 1 712ms
8/22/2026, 12:00:00 AM 100% 1 718ms
54
Composite reliability — the weighted average of the dimensions below, on a 0–100 scale.
Availability
100

How often it was reachable when we probed it (weight 35%).

Latency
84

How quickly it answers when it is up — fast scores high (weight 20%).

Security
100

Whether it serves over working TLS / https (weight 15%).

Transparency
67

Whether the operator disclosed what it does — description, schema, identity (weight 15%).

Activity
not yet measured

Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).

Confidence 100% — how much probe evidence backs this score. A thin history is flagged, not hidden.

See the scoring methodology for exactly how each number is computed.

Payment

Currencies
Networks
Facilitator
unknown
SDK
unknown

Operator

Company
inferred — unknown
Jurisdiction
Registrar
NameCheap, Inc.
Domain registered
2025-06-21
Hosting network
RPL-HK
Hosting country
HK

Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.

Response schema
{
  "properties": {
    "error": {
      "properties": {
        "code": {
          "type": "integer"
        },
        "data": {
          "properties": {
            "paymentRequirements": {
              "type": "array"
            },
            "protocol": {
              "type": "string"
            }
          },
          "type": "object"
        },
        "message": {
          "type": "string"
        }
      },
      "type": "object"
    },
    "id": {
      "type": "integer"
    },
    "jsonrpc": {
      "type": "string"
    },
    "result": {
      "description": "Tool result (if free or paid)",
      "type": "object"
    }
  },
  "type": "object"
}