gateway.apiosk.com

https://gateway.apiosk.com/wikipedia/w/rest.php/v1/search/page

Shares a payout wallet with 590 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.

Searches Wikipedia pages and returns matching results.

51
reliability

Reliability & health

Uptime and response time from our own unpaid probes, plus the reliability score built from them.

Uptime

97.2% avg
0% 50% 100% Fri 4 AMSun 12 PMTue 6 PMFri 1 AM

Response time

p50 553ms · p95 859ms
0ms 600ms 1200ms Fri 4 AMSun 12 PMTue 6 PMFri 1 AM
Data table
Reliability history per time bucket over the last 7 days (hourly).
Bucket Uptime Probes Response time
8/14/2026, 4:00:00 AM 100% 1 859ms
8/14/2026, 5:00:00 AM 100% 1 510ms
8/14/2026, 6:00:00 AM 100% 1 502ms
8/14/2026, 7:00:00 AM 100% 1 503ms
8/14/2026, 8:00:00 AM 100% 1 554ms
8/14/2026, 10:00:00 AM 100% 1 516ms
8/14/2026, 11:00:00 AM 100% 1 541ms
8/14/2026, 12:00:00 PM 100% 1 502ms
8/14/2026, 1:00:00 PM 100% 1 500ms
8/14/2026, 3:00:00 PM 100% 1 542ms
8/14/2026, 4:00:00 PM 100% 1 634ms
8/14/2026, 5:00:00 PM 100% 1 513ms
8/14/2026, 6:00:00 PM 100% 1 538ms
8/14/2026, 7:00:00 PM 100% 1 533ms
8/14/2026, 8:00:00 PM 100% 1 783ms
8/14/2026, 9:00:00 PM 100% 1 669ms
8/14/2026, 11:00:00 PM 100% 1 567ms
8/15/2026, 12:00:00 AM 100% 1 511ms
8/15/2026, 1:00:00 AM 100% 1 535ms
8/15/2026, 2:00:00 AM 100% 1 575ms
8/15/2026, 3:00:00 AM 100% 1 506ms
8/15/2026, 4:00:00 AM 100% 1 629ms
8/15/2026, 5:00:00 AM 100% 1 702ms
8/15/2026, 7:00:00 AM 100% 1 536ms
8/15/2026, 8:00:00 AM 100% 1 553ms
8/15/2026, 9:00:00 AM 100% 1 742ms
8/15/2026, 10:00:00 AM 100% 1 570ms
8/15/2026, 11:00:00 AM 100% 1 507ms
8/15/2026, 12:00:00 PM 100% 1 542ms
8/15/2026, 1:00:00 PM 100% 1 503ms
8/15/2026, 3:00:00 PM 100% 1 605ms
8/15/2026, 4:00:00 PM 100% 1 532ms
8/15/2026, 5:00:00 PM 100% 1 510ms
8/15/2026, 6:00:00 PM 100% 1 532ms
8/15/2026, 7:00:00 PM 100% 1 657ms
8/15/2026, 8:00:00 PM 100% 1 652ms
8/15/2026, 10:00:00 PM 100% 1 677ms
8/15/2026, 11:00:00 PM 100% 1 529ms
8/16/2026, 12:00:00 AM 100% 1 503ms
8/16/2026, 1:00:00 AM 100% 1 509ms
8/16/2026, 2:00:00 AM 100% 1 494ms
8/16/2026, 3:00:00 AM 100% 1 653ms
8/16/2026, 5:00:00 AM 100% 1 600ms
8/16/2026, 6:00:00 AM 100% 1 505ms
8/16/2026, 7:00:00 AM 100% 1 571ms
8/16/2026, 8:00:00 AM 100% 1 528ms
8/16/2026, 9:00:00 AM 100% 1 628ms
8/16/2026, 10:00:00 AM 100% 1 807ms
8/16/2026, 12:00:00 PM 100% 1 947ms
8/16/2026, 1:00:00 PM 100% 1 919ms
8/16/2026, 2:00:00 PM 100% 1 518ms
8/16/2026, 3:00:00 PM 100% 1 721ms
8/16/2026, 4:00:00 PM 100% 1 556ms
8/16/2026, 5:00:00 PM 100% 1 582ms
8/16/2026, 7:00:00 PM 100% 1 751ms
8/16/2026, 8:00:00 PM 100% 1 619ms
8/16/2026, 9:00:00 PM 100% 1 859ms
8/16/2026, 10:00:00 PM 100% 1 592ms
8/16/2026, 11:00:00 PM 100% 1 650ms
8/17/2026, 12:00:00 AM 100% 1 514ms
8/17/2026, 2:00:00 AM 100% 1 612ms
8/17/2026, 3:00:00 AM 100% 1 762ms
8/17/2026, 4:00:00 AM 100% 1 501ms
8/17/2026, 5:00:00 AM 100% 1 640ms
8/17/2026, 6:00:00 AM 100% 1 594ms
8/17/2026, 7:00:00 AM 100% 1 526ms
8/17/2026, 9:00:00 AM 100% 1 524ms
8/17/2026, 10:00:00 AM 100% 1 522ms
8/17/2026, 11:00:00 AM 100% 1 491ms
8/17/2026, 12:00:00 PM 100% 1 570ms
8/17/2026, 1:00:00 PM 100% 1 535ms
8/17/2026, 2:00:00 PM 100% 1 634ms
8/17/2026, 4:00:00 PM 100% 1 526ms
8/17/2026, 5:00:00 PM 100% 1 846ms
8/17/2026, 6:00:00 PM 100% 1 548ms
8/17/2026, 7:00:00 PM 100% 1 670ms
8/17/2026, 8:00:00 PM 100% 1 512ms
8/17/2026, 9:00:00 PM 100% 1 553ms
8/17/2026, 11:00:00 PM 100% 1 513ms
8/18/2026, 12:00:00 AM 100% 1 544ms
8/18/2026, 1:00:00 AM 100% 1 502ms
8/18/2026, 2:00:00 AM 100% 1 720ms
8/18/2026, 3:00:00 AM 100% 1 751ms
8/18/2026, 4:00:00 AM 100% 1 507ms
8/18/2026, 6:00:00 AM 100% 1 519ms
8/18/2026, 7:00:00 AM 100% 1 728ms
8/18/2026, 8:00:00 AM 100% 1 596ms
8/18/2026, 9:00:00 AM 100% 1 727ms
8/18/2026, 10:00:00 AM 100% 1 505ms
8/18/2026, 11:00:00 AM 0% 1
8/18/2026, 1:00:00 PM 0% 1
8/18/2026, 2:00:00 PM 0% 1
8/18/2026, 3:00:00 PM 0% 1
8/18/2026, 4:00:00 PM 100% 1 775ms
8/18/2026, 5:00:00 PM 100% 1 533ms
8/18/2026, 6:00:00 PM 100% 1 585ms
8/18/2026, 8:00:00 PM 100% 1 524ms
8/18/2026, 9:00:00 PM 100% 1 508ms
8/18/2026, 10:00:00 PM 100% 1 545ms
8/18/2026, 11:00:00 PM 100% 1 723ms
8/19/2026, 12:00:00 AM 100% 1 530ms
8/19/2026, 1:00:00 AM 100% 1 698ms
8/19/2026, 3:00:00 AM 100% 1 494ms
8/19/2026, 4:00:00 AM 100% 1 673ms
8/19/2026, 5:00:00 AM 100% 1 510ms
8/19/2026, 6:00:00 AM 100% 1 524ms
8/19/2026, 7:00:00 AM 100% 1 493ms
8/19/2026, 8:00:00 AM 100% 1 573ms
8/19/2026, 10:00:00 AM 100% 1 533ms
8/19/2026, 11:00:00 AM 100% 1 491ms
8/19/2026, 12:00:00 PM 100% 1 709ms
8/19/2026, 1:00:00 PM 100% 1 1150ms
8/19/2026, 2:00:00 PM 100% 1 1136ms
8/19/2026, 3:00:00 PM 100% 1 845ms
8/19/2026, 4:00:00 PM 100% 1 510ms
8/19/2026, 6:00:00 PM 100% 1 548ms
8/19/2026, 7:00:00 PM 100% 1 845ms
8/19/2026, 8:00:00 PM 100% 1 880ms
8/19/2026, 9:00:00 PM 100% 1 696ms
8/19/2026, 10:00:00 PM 100% 1 615ms
8/19/2026, 11:00:00 PM 100% 1 516ms
8/20/2026, 1:00:00 AM 100% 1 599ms
8/20/2026, 2:00:00 AM 100% 1 715ms
8/20/2026, 3:00:00 AM 100% 1 494ms
8/20/2026, 4:00:00 AM 100% 1 523ms
8/20/2026, 5:00:00 AM 100% 1 537ms
8/20/2026, 6:00:00 AM 100% 1 539ms
8/20/2026, 7:00:00 AM 100% 1 756ms
8/20/2026, 8:00:00 AM 100% 1 674ms
8/20/2026, 10:00:00 AM 100% 1 877ms
8/20/2026, 11:00:00 AM 100% 1 665ms
8/20/2026, 12:00:00 PM 100% 1 603ms
8/20/2026, 1:00:00 PM 100% 1 724ms
8/20/2026, 2:00:00 PM 100% 1 548ms
8/20/2026, 3:00:00 PM 100% 1 721ms
8/20/2026, 4:00:00 PM 100% 1 616ms
8/20/2026, 6:00:00 PM 100% 1 660ms
8/20/2026, 7:00:00 PM 100% 1 527ms
8/20/2026, 8:00:00 PM 100% 1 503ms
8/20/2026, 9:00:00 PM 100% 1 636ms
8/20/2026, 10:00:00 PM 100% 1 495ms
8/20/2026, 11:00:00 PM 100% 1 410ms
8/21/2026, 12:00:00 AM 100% 1 405ms
8/21/2026, 1:00:00 AM 100% 1 399ms
51
Composite reliability — the weighted average of the dimensions below, on a 0–100 scale.
Availability
99

How often it was reachable when we probed it (weight 35%).

Latency
91

How quickly it answers when it is up — fast scores high (weight 20%).

Security
97

Whether it serves over working TLS / https (weight 15%).

Transparency
6

Whether the operator disclosed what it does — description, schema, identity (weight 15%).

Activity
0

Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).

Confidence 100% — how much probe evidence backs this score. A thin history is flagged, not hidden.

See the scoring methodology for exactly how each number is computed.

Payment

Currencies
USDC
Networks
base
Facilitator
unknown
SDK
unknown

Operator

Company
inferred — unknown
Jurisdiction
Registrar
Register SPA
Domain registered
2025-11-27
Hosting network
FLYIO
Hosting country

Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.

On-chain activity (base)

70.37
USDC received
1,000
payments
24
unique wallets

Recent settlements (sampled) · last payment 8/18/2026

Linked by wallet — likely same operator

On-chain agent identity and the x402 endpoint that shares its settlement wallet.