api.strale.io
https://api.strale.io/x402/v2/company-name-matchShares a payout wallet with 359 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.
Fuzzy match and normalize company names. Compares two names accounting for Ltd/Limited, AB/Aktiebolag, Inc/Incorporated, GmbH, etc. Returns match confidence using Levenshtein, Jaro-Winkler, and token overlap algorithms.
Reliability & health
Uptime and response time from our own unpaid probes, plus the reliability score built from them.
Uptime
100.0% avgResponse time
p50 32ms · p95 41msData table
| Bucket | Uptime | Probes | Response time |
|---|---|---|---|
| 10/20/2026, 12:00:00 AM | 100% | 5 | 31ms |
| 10/21/2026, 12:00:00 AM | 100% | 9 | 33ms |
| 10/22/2026, 12:00:00 AM | 100% | 1 | 31ms |
| 10/23/2026, 12:00:00 AM | 100% | 1 | 32ms |
| 10/25/2026, 12:00:00 AM | 100% | 1 | 31ms |
| 10/26/2026, 12:00:00 AM | 100% | 1 | 36ms |
| 10/28/2026, 12:00:00 AM | 100% | 1 | 29ms |
| 10/30/2026, 12:00:00 AM | 100% | 1 | 39ms |
| 11/1/2026, 12:00:00 AM | 100% | 1 | 31ms |
| 11/3/2026, 12:00:00 AM | 100% | 1 | 42ms |
| 11/5/2026, 12:00:00 AM | 100% | 1 | 45ms |
| 11/8/2026, 12:00:00 AM | 100% | 1 | 30ms |
| 11/10/2026, 12:00:00 AM | 100% | 1 | 36ms |
| 11/12/2026, 12:00:00 AM | 100% | 1 | 32ms |
| 11/15/2026, 12:00:00 AM | 100% | 1 | 31ms |
| 11/17/2026, 12:00:00 AM | 100% | 1 | 33ms |
- Availability
- 100
- Latency
- 100
- Security
- 100
- Transparency
- 61
- Activity
- 6
How often it was reachable when we probed it (weight 35%).
How quickly it answers when it is up — fast scores high (weight 20%).
Whether it serves over working TLS / https (weight 15%).
Whether the operator disclosed what it does — description, schema, identity (weight 15%).
Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).
Confidence 56% — how much probe evidence backs this score. A thin history is flagged, not hidden.
See the scoring methodology for exactly how each number is computed.
Payment
- Currencies
- USDC
- Networks
- base
- Facilitator
- unknown
- SDK
- unknown
Operator
- Company
- inferred — unknown
- Jurisdiction
- —
- Registrar
- —
- Domain registered
- —
- Hosting network
- RLWY-HIKARI-01
- Hosting country
- —
Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.
On-chain activity (base)
Payments per day
last payment 11/18/2026Data table
| Day | Payments | Volume (USD) | Paying wallets |
|---|---|---|---|
| 10/20/2026 | 240 | 18.61 | 1 |
| 10/21/2026 | 407 | 21.76 | 3 |
| 10/22/2026 | 54 | 4.68 | 1 |
| 10/23/2026 | 92 | 5.31 | 2 |
| 10/24/2026 | 94 | 3.52 | 2 |
| 10/25/2026 | 182 | 6.26 | 1 |
| 10/26/2026 | 49 | 2.05 | 2 |
| 10/27/2026 | 237 | 6.61 | 1 |
| 10/28/2026 | 102 | 7.02 | 4 |
| 10/29/2026 | 588 | 24.05 | 4 |
| 10/30/2026 | 1,628 | 47.26 | 2 |
| 10/31/2026 | 546 | 17.98 | 2 |
| 11/1/2026 | 763 | 30.55 | 3 |
| 11/2/2026 | 64 | 2.64 | 3 |
| 11/3/2026 | 404 | 17.99 | 1 |
| 11/4/2026 | 497 | 19.94 | 4 |
| 11/5/2026 | 524 | 16.93 | 3 |
| 11/6/2026 | 406 | 13.72 | 2 |
| 11/7/2026 | 271 | 9.15 | 2 |
| 11/8/2026 | 231 | 9.29 | 2 |
| 11/9/2026 | 145 | 5.5 | 2 |
| 11/10/2026 | 127 | 6.62 | 1 |
| 11/11/2026 | 210 | 10.08 | 2 |
| 11/12/2026 | 127 | 6.69 | 1 |
| 11/13/2026 | 238 | 11.02 | 3 |
| 11/14/2026 | 110 | 4.84 | 3 |
| 11/15/2026 | 174 | 10.36 | 2 |
| 11/16/2026 | 405 | 42.11 | 1 |
| 11/17/2026 | 632 | 39.87 | 1 |
| 11/18/2026 | 260 | 14.39 | 2 |
This payout wallet is shared: figures cover all 360 endpoints paid at it, since payments cannot be attributed to one of them. Only payments settled on chains and facilitators we index.
Linked by wallet — likely same operator
On-chain agent identity and the x402 endpoint that shares its settlement wallet.
Response schema
{
"example": {
"confidence": 1,
"match": true,
"name_a": "Google Inc",
"name_b": "Google Incorporated",
"normalized_a": "google",
"normalized_b": "google",
"similarity_scores": {
"jaro_winkler": 1,
"levenshtein": 1,
"token_overlap": 1
},
"suffixes_removed": {
"a": [
"inc"
],
"b": [
"incorporated"
]
}
},
"properties": {
"confidence": {
"type": "number"
},
"match": {
"type": "boolean"
},
"normalized_a": {
"type": "string"
},
"normalized_b": {
"type": "string"
},
"similarity_scores": {
"type": "object"
},
"suffixes_removed": {
"type": "object"
}
},
"type": "object"
}