api.stocktrends.com

https://api.stocktrends.com/v1/portfolio/construct

Shares a payout wallet with 22 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.

Constructs a deterministic equal-weight portfolio from eligible Stock Trends signal candidates.

25
reliability

Reliability & health

Uptime and response time from our own unpaid probes, plus the reliability score built from them.

Uptime

0.0% avg
0% 50% 100% Jul 22Jul 31Aug 10Aug 19

Response time

0ms 50ms 100ms Jul 22Jul 31Aug 10Aug 19
Data table
Reliability history per time bucket over the last 30 days (daily).
Bucket Uptime Probes Response time
7/22/2026, 12:00:00 AM 0% 1
7/23/2026, 12:00:00 AM 0% 1
7/24/2026, 12:00:00 AM 0% 1
7/25/2026, 12:00:00 AM 0% 1
7/26/2026, 12:00:00 AM 0% 1
7/27/2026, 12:00:00 AM 0% 1
7/28/2026, 12:00:00 AM 0% 1
7/29/2026, 12:00:00 AM 0% 1
7/30/2026, 12:00:00 AM 0% 1
7/31/2026, 12:00:00 AM 0% 1
8/1/2026, 12:00:00 AM 0% 1
8/2/2026, 12:00:00 AM 0% 1
8/3/2026, 12:00:00 AM 0% 1
8/4/2026, 12:00:00 AM 0% 1
8/5/2026, 12:00:00 AM 0% 1
8/6/2026, 12:00:00 AM 0% 1
8/7/2026, 12:00:00 AM 0% 1
8/8/2026, 12:00:00 AM 0% 1
8/9/2026, 12:00:00 AM 0% 1
8/10/2026, 12:00:00 AM 0% 1
8/11/2026, 12:00:00 AM 0% 1
8/12/2026, 12:00:00 AM 0% 1
8/13/2026, 12:00:00 AM 0% 1
8/14/2026, 12:00:00 AM 0% 1
8/15/2026, 12:00:00 AM 0% 1
8/16/2026, 12:00:00 AM 0% 1
8/17/2026, 12:00:00 AM 0% 1
8/18/2026, 12:00:00 AM 0% 1
8/19/2026, 12:00:00 AM 0% 1
25
Composite reliability — the weighted average of the dimensions below, on a 0–100 scale.
Availability
0

How often it was reachable when we probed it (weight 35%).

Latency
not yet measured

How quickly it answers when it is up — fast scores high (weight 20%).

Security
100

Whether it serves over working TLS / https (weight 15%).

Transparency
30

Whether the operator disclosed what it does — description, schema, identity (weight 15%).

Activity
2

Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).

Confidence 58% — how much probe evidence backs this score. A thin history is flagged, not hidden.

See the scoring methodology for exactly how each number is computed.

Payment

Currencies
USDC
Networks
base
Facilitator
unknown
SDK
unknown

Operator

Company
inferred — unknown
Jurisdiction
Registrar
Domain registered
Hosting network
Hosting country

Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.

On-chain activity (base)

498
payments (30d)
57.71
USD volume (30d)
18
paying wallets (30d)

Payments per day

last payment 8/20/2026
0 100 200 Jul 22Jul 31Aug 8Aug 20
Data table
Settled payments per day.
Day Payments Volume (USD) Paying wallets
7/22/2026 75 5.74 5
7/23/2026 66 11.27 4
7/24/2026 108 5.82 4
7/25/2026 1 0 1
7/26/2026 8 0.02 3
7/27/2026 8 0.03 3
7/28/2026 2 0.01 2
7/29/2026 20 6.1 4
7/30/2026 5 0.02 2
7/31/2026 54 9.06 3
8/1/2026 9 0.03 2
8/2/2026 3 0.01 1
8/3/2026 1 0 1
8/4/2026 32 0.63 1
8/5/2026 18 2.36 1
8/6/2026 1 0 1
8/7/2026 1 0 1
8/8/2026 10 2.2 1
8/10/2026 13 2.26 2
8/12/2026 2 0.01 1
8/13/2026 15 3.3 1
8/14/2026 18 3.31 2
8/16/2026 15 3.3 1
8/17/2026 1 0 1
8/18/2026 1 0 1
8/19/2026 10 2.2 1
8/20/2026 1 0.01 1

This payout wallet is shared: figures cover all 23 endpoints paid at it, since payments cannot be attributed to one of them. Only payments settled on chains and facilitators we index.

Linked by wallet — likely same operator

On-chain agent identity and the x402 endpoint that shares its settlement wallet.