fov.brij.fi

https://fov.brij.fi/email-finder

Shares a payout wallet with 1 other endpoint — its adoption is attributed from that shared wallet's traffic, not earned exclusively.

Identifies and retrieves email addresses associated with specified individuals or organizations.

51
reliability

Reliability & health

Uptime and response time from our own unpaid probes, plus the reliability score built from them.

Uptime

100.0% avg
0% 50% 100% Fri 8 PMMon 3 AMWed 11 AMFri 5 PM

Response time

p50 121ms · p95 354ms
0ms 250ms 500ms Fri 8 PMMon 3 AMWed 11 AMFri 5 PM
Data table
Reliability history per time bucket over the last 7 days (hourly).
Bucket Uptime Probes Response time
8/14/2026, 8:00:00 PM 100% 1 121ms
8/14/2026, 10:00:00 PM 100% 1 115ms
8/14/2026, 11:00:00 PM 100% 1 120ms
8/15/2026, 12:00:00 AM 100% 1 115ms
8/15/2026, 1:00:00 AM 100% 1 116ms
8/15/2026, 2:00:00 AM 100% 1 120ms
8/15/2026, 3:00:00 AM 100% 1 373ms
8/15/2026, 4:00:00 AM 100% 1 131ms
8/15/2026, 6:00:00 AM 100% 1 351ms
8/15/2026, 7:00:00 AM 100% 1 119ms
8/15/2026, 8:00:00 AM 100% 1 128ms
8/15/2026, 9:00:00 AM 100% 1 121ms
8/15/2026, 10:00:00 AM 100% 1 117ms
8/15/2026, 11:00:00 AM 100% 1 121ms
8/15/2026, 12:00:00 PM 100% 1 116ms
8/15/2026, 2:00:00 PM 100% 1 347ms
8/15/2026, 3:00:00 PM 100% 1 120ms
8/15/2026, 4:00:00 PM 100% 1 116ms
8/15/2026, 5:00:00 PM 100% 1 118ms
8/15/2026, 6:00:00 PM 100% 1 118ms
8/15/2026, 7:00:00 PM 100% 1 116ms
8/15/2026, 8:00:00 PM 100% 1 120ms
8/15/2026, 10:00:00 PM 100% 1 118ms
8/15/2026, 11:00:00 PM 100% 1 130ms
8/16/2026, 12:00:00 AM 100% 1 118ms
8/16/2026, 1:00:00 AM 100% 1 117ms
8/16/2026, 2:00:00 AM 100% 1 118ms
8/16/2026, 3:00:00 AM 100% 1 116ms
8/16/2026, 5:00:00 AM 100% 1 122ms
8/16/2026, 6:00:00 AM 100% 1 120ms
8/16/2026, 7:00:00 AM 100% 1 128ms
8/16/2026, 8:00:00 AM 100% 1 115ms
8/16/2026, 9:00:00 AM 100% 1 119ms
8/16/2026, 10:00:00 AM 100% 1 118ms
8/16/2026, 12:00:00 PM 100% 1 127ms
8/16/2026, 1:00:00 PM 100% 1 116ms
8/16/2026, 2:00:00 PM 100% 1 128ms
8/16/2026, 3:00:00 PM 100% 1 119ms
8/16/2026, 4:00:00 PM 100% 1 120ms
8/16/2026, 5:00:00 PM 100% 1 120ms
8/16/2026, 7:00:00 PM 100% 1 119ms
8/16/2026, 8:00:00 PM 100% 1 120ms
8/16/2026, 9:00:00 PM 100% 1 118ms
8/16/2026, 10:00:00 PM 100% 1 125ms
8/16/2026, 11:00:00 PM 100% 1 359ms
8/17/2026, 12:00:00 AM 100% 1 117ms
8/17/2026, 2:00:00 AM 100% 1 126ms
8/17/2026, 3:00:00 AM 100% 1 352ms
8/17/2026, 4:00:00 AM 100% 1 118ms
8/17/2026, 5:00:00 AM 100% 1 341ms
8/17/2026, 6:00:00 AM 100% 1 128ms
8/17/2026, 7:00:00 AM 100% 1 125ms
8/17/2026, 9:00:00 AM 100% 1 125ms
8/17/2026, 10:00:00 AM 100% 1 121ms
8/17/2026, 11:00:00 AM 100% 1 123ms
8/17/2026, 12:00:00 PM 100% 1 379ms
8/17/2026, 1:00:00 PM 100% 1 121ms
8/17/2026, 2:00:00 PM 100% 1 127ms
8/17/2026, 4:00:00 PM 100% 1 118ms
8/17/2026, 5:00:00 PM 100% 1 466ms
8/17/2026, 6:00:00 PM 100% 1 127ms
8/17/2026, 7:00:00 PM 100% 1 122ms
8/17/2026, 8:00:00 PM 100% 1 128ms
8/17/2026, 9:00:00 PM 100% 1 123ms
8/17/2026, 11:00:00 PM 100% 1 117ms
8/18/2026, 12:00:00 AM 100% 1 120ms
8/18/2026, 1:00:00 AM 100% 1 117ms
8/18/2026, 2:00:00 AM 100% 1 120ms
8/18/2026, 3:00:00 AM 100% 1 354ms
8/18/2026, 4:00:00 AM 100% 1 116ms
8/18/2026, 6:00:00 AM 100% 1 115ms
8/18/2026, 7:00:00 AM 100% 1 113ms
8/18/2026, 8:00:00 AM 100% 1 353ms
8/18/2026, 9:00:00 AM 100% 1 349ms
8/18/2026, 10:00:00 AM 100% 1 118ms
8/18/2026, 11:00:00 AM 100% 1 375ms
8/18/2026, 1:00:00 PM 100% 1 121ms
8/18/2026, 2:00:00 PM 100% 1 127ms
8/18/2026, 3:00:00 PM 100% 1 120ms
8/18/2026, 4:00:00 PM 100% 1 123ms
8/18/2026, 5:00:00 PM 100% 1 119ms
8/18/2026, 6:00:00 PM 100% 1 128ms
8/18/2026, 8:00:00 PM 100% 1 122ms
8/18/2026, 9:00:00 PM 100% 1 125ms
8/18/2026, 10:00:00 PM 100% 1 128ms
8/18/2026, 11:00:00 PM 100% 1 116ms
8/19/2026, 12:00:00 AM 100% 1 120ms
8/19/2026, 1:00:00 AM 100% 1 124ms
8/19/2026, 3:00:00 AM 100% 1 126ms
8/19/2026, 4:00:00 AM 100% 1 117ms
8/19/2026, 5:00:00 AM 100% 1 118ms
8/19/2026, 6:00:00 AM 100% 1 129ms
8/19/2026, 7:00:00 AM 100% 1 117ms
8/19/2026, 8:00:00 AM 100% 1 127ms
8/19/2026, 10:00:00 AM 100% 1 128ms
8/19/2026, 11:00:00 AM 100% 1 367ms
8/19/2026, 12:00:00 PM 100% 1 119ms
8/19/2026, 1:00:00 PM 100% 1 118ms
8/19/2026, 2:00:00 PM 100% 1 120ms
8/19/2026, 3:00:00 PM 100% 1 119ms
8/19/2026, 4:00:00 PM 100% 1 345ms
8/19/2026, 6:00:00 PM 100% 1 127ms
8/19/2026, 7:00:00 PM 100% 1 359ms
8/19/2026, 8:00:00 PM 100% 1 115ms
8/19/2026, 9:00:00 PM 100% 1 117ms
8/19/2026, 10:00:00 PM 100% 1 121ms
8/19/2026, 11:00:00 PM 100% 1 118ms
8/20/2026, 1:00:00 AM 100% 1 120ms
8/20/2026, 2:00:00 AM 100% 1 117ms
8/20/2026, 3:00:00 AM 100% 1 120ms
8/20/2026, 4:00:00 AM 100% 1 120ms
8/20/2026, 5:00:00 AM 100% 1 121ms
8/20/2026, 6:00:00 AM 100% 1 126ms
8/20/2026, 8:00:00 AM 100% 1 121ms
8/20/2026, 9:00:00 AM 100% 1 119ms
8/20/2026, 10:00:00 AM 100% 1 117ms
8/20/2026, 11:00:00 AM 100% 1 120ms
8/20/2026, 12:00:00 PM 100% 1 119ms
8/20/2026, 1:00:00 PM 100% 1 125ms
8/20/2026, 3:00:00 PM 100% 1 123ms
8/20/2026, 4:00:00 PM 100% 1 354ms
8/20/2026, 5:00:00 PM 100% 1 126ms
8/20/2026, 6:00:00 PM 100% 1 125ms
8/20/2026, 7:00:00 PM 100% 1 121ms
8/20/2026, 8:00:00 PM 100% 1 122ms
8/20/2026, 10:00:00 PM 100% 1 116ms
8/20/2026, 11:00:00 PM 100% 1 119ms
8/21/2026, 12:00:00 AM 100% 1 119ms
8/21/2026, 1:00:00 AM 100% 1 118ms
8/21/2026, 2:00:00 AM 100% 1 121ms
8/21/2026, 3:00:00 AM 100% 1 129ms
8/21/2026, 4:00:00 AM 100% 1 118ms
8/21/2026, 5:00:00 AM 100% 1 128ms
8/21/2026, 7:00:00 AM 100% 1 119ms
8/21/2026, 8:00:00 AM 100% 1 127ms
8/21/2026, 9:00:00 AM 100% 1 352ms
8/21/2026, 10:00:00 AM 100% 1 117ms
8/21/2026, 11:00:00 AM 100% 2 126ms
8/21/2026, 12:00:00 PM 100% 1 128ms
8/21/2026, 2:00:00 PM 100% 1 119ms
8/21/2026, 3:00:00 PM 100% 1 126ms
8/21/2026, 4:00:00 PM 100% 1 120ms
8/21/2026, 5:00:00 PM 100% 1 121ms
51
Composite reliability — the weighted average of the dimensions below, on a 0–100 scale.
Availability
99

How often it was reachable when we probed it (weight 35%).

Latency
100

How quickly it answers when it is up — fast scores high (weight 20%).

Security
100

Whether it serves over working TLS / https (weight 15%).

Transparency
31

Whether the operator disclosed what it does — description, schema, identity (weight 15%).

Activity
not yet measured

Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).

Confidence 100% — how much probe evidence backs this score. A thin history is flagged, not hidden.

See the scoring methodology for exactly how each number is computed.

Payment

Currencies
USDC
Networks
solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp
Facilitator
unknown
SDK
unknown

Operator

Company
inferred — unknown
Jurisdiction
Registrar
Domain registered
2024-11-12
Hosting network
CLOUDFLARENET
Hosting country

Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.

Response schema
{
  "$ref": "#/components/schemas/EmailResult"
}