l402kit.com: Real-time Bitcoin price in USD/EUR/BRL
https://l402kit.com/api/verity/btc-priceReal-time Bitcoin price in USD/EUR/BRL
Reliability & health
Uptime and response time from our own unpaid probes, plus the reliability score built from them.
Uptime
95.8% avgResponse time
p50 726ms · p95 912msData table
| Bucket | Uptime | Probes | Response time |
|---|---|---|---|
| 8/15/2026, 11:00:00 AM | 100% | 1 | 701ms |
| 8/15/2026, 12:00:00 PM | 100% | 1 | 620ms |
| 8/15/2026, 2:00:00 PM | 100% | 1 | 790ms |
| 8/15/2026, 3:00:00 PM | 100% | 1 | 822ms |
| 8/15/2026, 4:00:00 PM | 100% | 1 | 644ms |
| 8/15/2026, 5:00:00 PM | 100% | 1 | 753ms |
| 8/15/2026, 6:00:00 PM | 100% | 1 | 664ms |
| 8/15/2026, 7:00:00 PM | 100% | 1 | 745ms |
| 8/15/2026, 8:00:00 PM | 100% | 1 | 635ms |
| 8/15/2026, 10:00:00 PM | 100% | 1 | 727ms |
| 8/15/2026, 11:00:00 PM | 100% | 1 | 726ms |
| 8/16/2026, 12:00:00 AM | 100% | 1 | 760ms |
| 8/16/2026, 1:00:00 AM | 100% | 1 | 697ms |
| 8/16/2026, 2:00:00 AM | 100% | 1 | 810ms |
| 8/16/2026, 3:00:00 AM | 100% | 1 | 634ms |
| 8/16/2026, 5:00:00 AM | 100% | 1 | 852ms |
| 8/16/2026, 6:00:00 AM | 100% | 1 | 755ms |
| 8/16/2026, 7:00:00 AM | 100% | 1 | 693ms |
| 8/16/2026, 8:00:00 AM | 100% | 1 | 699ms |
| 8/16/2026, 9:00:00 AM | 100% | 1 | 599ms |
| 8/16/2026, 10:00:00 AM | 100% | 1 | 617ms |
| 8/16/2026, 12:00:00 PM | 100% | 1 | 714ms |
| 8/16/2026, 1:00:00 PM | 100% | 1 | 779ms |
| 8/16/2026, 2:00:00 PM | 100% | 1 | 737ms |
| 8/16/2026, 3:00:00 PM | 100% | 1 | 594ms |
| 8/16/2026, 4:00:00 PM | 100% | 1 | 669ms |
| 8/16/2026, 5:00:00 PM | 100% | 1 | 635ms |
| 8/16/2026, 7:00:00 PM | 100% | 1 | 698ms |
| 8/16/2026, 8:00:00 PM | 100% | 1 | 650ms |
| 8/16/2026, 9:00:00 PM | 100% | 1 | 661ms |
| 8/16/2026, 10:00:00 PM | 100% | 1 | 819ms |
| 8/16/2026, 11:00:00 PM | 100% | 1 | 889ms |
| 8/17/2026, 12:00:00 AM | 100% | 1 | 835ms |
| 8/17/2026, 2:00:00 AM | 100% | 1 | 765ms |
| 8/17/2026, 3:00:00 AM | 100% | 1 | 784ms |
| 8/17/2026, 4:00:00 AM | 100% | 1 | 686ms |
| 8/17/2026, 5:00:00 AM | 100% | 1 | 752ms |
| 8/17/2026, 6:00:00 AM | 100% | 1 | 849ms |
| 8/17/2026, 7:00:00 AM | 100% | 1 | 816ms |
| 8/17/2026, 9:00:00 AM | 100% | 1 | 893ms |
| 8/17/2026, 10:00:00 AM | 100% | 1 | 851ms |
| 8/17/2026, 11:00:00 AM | 100% | 1 | 681ms |
| 8/17/2026, 12:00:00 PM | 100% | 1 | 977ms |
| 8/17/2026, 1:00:00 PM | 100% | 1 | 679ms |
| 8/17/2026, 2:00:00 PM | 100% | 1 | 739ms |
| 8/17/2026, 4:00:00 PM | 100% | 1 | 842ms |
| 8/17/2026, 5:00:00 PM | 100% | 1 | 738ms |
| 8/17/2026, 6:00:00 PM | 100% | 1 | 702ms |
| 8/17/2026, 7:00:00 PM | 100% | 1 | 740ms |
| 8/17/2026, 8:00:00 PM | 100% | 1 | 765ms |
| 8/17/2026, 9:00:00 PM | 100% | 1 | 730ms |
| 8/17/2026, 11:00:00 PM | 100% | 1 | 711ms |
| 8/18/2026, 12:00:00 AM | 100% | 1 | 791ms |
| 8/18/2026, 1:00:00 AM | 100% | 1 | 691ms |
| 8/18/2026, 2:00:00 AM | 100% | 1 | 693ms |
| 8/18/2026, 3:00:00 AM | 100% | 1 | 624ms |
| 8/18/2026, 4:00:00 AM | 100% | 1 | 788ms |
| 8/18/2026, 6:00:00 AM | 100% | 1 | 778ms |
| 8/18/2026, 7:00:00 AM | 100% | 1 | 795ms |
| 8/18/2026, 8:00:00 AM | 100% | 1 | 678ms |
| 8/18/2026, 9:00:00 AM | 100% | 1 | 679ms |
| 8/18/2026, 10:00:00 AM | 100% | 1 | 708ms |
| 8/18/2026, 11:00:00 AM | 100% | 1 | 637ms |
| 8/18/2026, 1:00:00 PM | 100% | 1 | 1155ms |
| 8/18/2026, 2:00:00 PM | 100% | 1 | 692ms |
| 8/18/2026, 3:00:00 PM | 100% | 1 | 733ms |
| 8/18/2026, 4:00:00 PM | 100% | 1 | 805ms |
| 8/18/2026, 5:00:00 PM | 100% | 1 | 659ms |
| 8/18/2026, 6:00:00 PM | 100% | 1 | 795ms |
| 8/18/2026, 8:00:00 PM | 100% | 1 | 760ms |
| 8/18/2026, 9:00:00 PM | 100% | 1 | 763ms |
| 8/18/2026, 10:00:00 PM | 100% | 1 | 530ms |
| 8/18/2026, 11:00:00 PM | 100% | 1 | 692ms |
| 8/19/2026, 12:00:00 AM | 100% | 1 | 866ms |
| 8/19/2026, 1:00:00 AM | 100% | 1 | 708ms |
| 8/19/2026, 3:00:00 AM | 100% | 1 | 593ms |
| 8/19/2026, 4:00:00 AM | 100% | 1 | 667ms |
| 8/19/2026, 5:00:00 AM | 100% | 1 | 631ms |
| 8/19/2026, 6:00:00 AM | 100% | 1 | 722ms |
| 8/19/2026, 7:00:00 AM | 100% | 1 | 591ms |
| 8/19/2026, 8:00:00 AM | 100% | 1 | 655ms |
| 8/19/2026, 10:00:00 AM | 100% | 1 | 759ms |
| 8/19/2026, 11:00:00 AM | 100% | 1 | 633ms |
| 8/19/2026, 12:00:00 PM | 100% | 1 | 1091ms |
| 8/19/2026, 1:00:00 PM | 100% | 1 | 678ms |
| 8/19/2026, 2:00:00 PM | 100% | 1 | 669ms |
| 8/19/2026, 3:00:00 PM | 100% | 1 | 691ms |
| 8/19/2026, 4:00:00 PM | 100% | 1 | 668ms |
| 8/19/2026, 6:00:00 PM | 100% | 1 | 760ms |
| 8/19/2026, 7:00:00 PM | 100% | 1 | 759ms |
| 8/19/2026, 8:00:00 PM | 100% | 1 | 769ms |
| 8/19/2026, 9:00:00 PM | 100% | 1 | 1022ms |
| 8/19/2026, 10:00:00 PM | 100% | 1 | 809ms |
| 8/19/2026, 11:00:00 PM | 100% | 1 | 766ms |
| 8/20/2026, 1:00:00 AM | 100% | 1 | 942ms |
| 8/20/2026, 2:00:00 AM | 100% | 1 | 770ms |
| 8/20/2026, 3:00:00 AM | 100% | 1 | 885ms |
| 8/20/2026, 4:00:00 AM | 100% | 1 | 514ms |
| 8/20/2026, 5:00:00 AM | 100% | 1 | 641ms |
| 8/20/2026, 6:00:00 AM | 100% | 1 | 613ms |
| 8/20/2026, 8:00:00 AM | 100% | 1 | 726ms |
| 8/20/2026, 9:00:00 AM | 100% | 1 | 867ms |
| 8/20/2026, 10:00:00 AM | 100% | 1 | 819ms |
| 8/20/2026, 11:00:00 AM | 100% | 1 | 577ms |
| 8/20/2026, 12:00:00 PM | 100% | 1 | 718ms |
| 8/20/2026, 1:00:00 PM | 100% | 1 | 834ms |
| 8/20/2026, 3:00:00 PM | 100% | 1 | 910ms |
| 8/20/2026, 4:00:00 PM | 100% | 1 | 748ms |
| 8/20/2026, 5:00:00 PM | 100% | 1 | 947ms |
| 8/20/2026, 6:00:00 PM | 100% | 1 | 647ms |
| 8/20/2026, 7:00:00 PM | 100% | 1 | 842ms |
| 8/20/2026, 8:00:00 PM | 100% | 1 | 1036ms |
| 8/20/2026, 10:00:00 PM | 100% | 1 | 810ms |
| 8/20/2026, 11:00:00 PM | 100% | 1 | 693ms |
| 8/21/2026, 12:00:00 AM | 100% | 1 | 724ms |
| 8/21/2026, 1:00:00 AM | 100% | 1 | 641ms |
| 8/21/2026, 2:00:00 AM | 100% | 1 | 712ms |
| 8/21/2026, 3:00:00 AM | 100% | 1 | 761ms |
| 8/21/2026, 4:00:00 AM | 100% | 1 | 640ms |
| 8/21/2026, 5:00:00 AM | 100% | 1 | 692ms |
| 8/21/2026, 6:00:00 AM | 100% | 1 | 681ms |
| 8/21/2026, 8:00:00 AM | 100% | 1 | 604ms |
| 8/21/2026, 9:00:00 AM | 100% | 1 | 778ms |
| 8/21/2026, 10:00:00 AM | 100% | 1 | 750ms |
| 8/21/2026, 11:00:00 AM | 100% | 1 | 635ms |
| 8/21/2026, 12:00:00 PM | 100% | 2 | 664ms |
| 8/21/2026, 1:00:00 PM | 100% | 1 | 686ms |
| 8/21/2026, 3:00:00 PM | 100% | 1 | 823ms |
| 8/21/2026, 4:00:00 PM | 100% | 1 | 737ms |
| 8/21/2026, 5:00:00 PM | 100% | 1 | 755ms |
| 8/21/2026, 6:00:00 PM | 0% | 1 | — |
| 8/21/2026, 7:00:00 PM | 0% | 1 | — |
| 8/21/2026, 8:00:00 PM | 0% | 1 | — |
| 8/21/2026, 9:00:00 PM | 0% | 1 | — |
| 8/21/2026, 10:00:00 PM | 0% | 1 | — |
| 8/21/2026, 11:00:00 PM | 0% | 1 | — |
| 8/22/2026, 1:00:00 AM | 100% | 1 | 745ms |
| 8/22/2026, 2:00:00 AM | 100% | 1 | 740ms |
| 8/22/2026, 3:00:00 AM | 100% | 1 | 761ms |
| 8/22/2026, 4:00:00 AM | 100% | 1 | 753ms |
| 8/22/2026, 5:00:00 AM | 100% | 1 | 675ms |
| 8/22/2026, 6:00:00 AM | 100% | 1 | 586ms |
| 8/22/2026, 7:00:00 AM | 100% | 1 | 653ms |
| 8/22/2026, 9:00:00 AM | 100% | 1 | 603ms |
- Availability
- 91
- Latency
- 84
- Security
- 100
- Transparency
- 24
- Activity
- not yet measured
How often it was reachable when we probed it (weight 35%).
How quickly it answers when it is up — fast scores high (weight 20%).
Whether it serves over working TLS / https (weight 15%).
Whether the operator disclosed what it does — description, schema, identity (weight 15%).
Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).
Confidence 100% — how much probe evidence backs this score. A thin history is flagged, not hidden.
See the scoring methodology for exactly how each number is computed.
Payment
- Currencies
- BTC
- Networks
- lightning
- Facilitator
- unknown
- SDK
- unknown
Operator
- Company
- inferred — unknown
- Jurisdiction
- —
- Registrar
- Cloudflare, Inc.
- Domain registered
- 2026-04-22
- Hosting network
- CLOUDFLARENET
- Hosting country
- —
Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.