agents.x402stock.xyz
https://agents.x402stock.xyz/api/v1/calendar/fomcShares a payout wallet with 159 other endpoints — its adoption is attributed from that shared wallet's traffic, not earned exclusively.
The full FOMC meeting schedule (2025–2027) with the last and next meeting and days-until. Each entry carries the two-day meeting's start and decision date, year, and past/upcoming status. No ticker needed — the rate-decision calendar every macro-aware agent plans around. Source: U.S. Federal Reserve. From x402stock, a market & economic data API (x402, USDC).
Reliability & health
Uptime and response time from our own unpaid probes, plus the reliability score built from them.
Uptime
98.1% avgResponse time
p50 406ms · p95 628msData table
| Bucket | Uptime | Probes | Response time |
|---|---|---|---|
| 9/9/2026, 12:00:00 AM | 100% | 21 | 414ms |
| 9/10/2026, 12:00:00 AM | 100% | 14 | 444ms |
| 9/11/2026, 12:00:00 AM | 100% | 10 | 410ms |
| 9/12/2026, 12:00:00 AM | 100% | 9 | 445ms |
| 9/13/2026, 12:00:00 AM | 100% | 16 | 398ms |
| 9/14/2026, 12:00:00 AM | 100% | 15 | 414ms |
| 9/15/2026, 12:00:00 AM | 94% | 16 | 417ms |
| 9/16/2026, 12:00:00 AM | 100% | 16 | 473ms |
| 9/17/2026, 12:00:00 AM | 100% | 15 | 468ms |
| 9/18/2026, 12:00:00 AM | 100% | 13 | 389ms |
| 9/19/2026, 12:00:00 AM | 92% | 13 | 424ms |
| 9/20/2026, 12:00:00 AM | 100% | 12 | 400ms |
| 9/21/2026, 12:00:00 AM | 100% | 12 | 397ms |
| 9/22/2026, 12:00:00 AM | 100% | 12 | 402ms |
| 9/23/2026, 12:00:00 AM | 100% | 12 | 398ms |
| 9/24/2026, 12:00:00 AM | 92% | 13 | 452ms |
| 9/25/2026, 12:00:00 AM | 93% | 15 | 389ms |
| 9/26/2026, 12:00:00 AM | 100% | 14 | 403ms |
| 9/27/2026, 12:00:00 AM | 100% | 15 | 407ms |
| 9/28/2026, 12:00:00 AM | 100% | 13 | 393ms |
| 9/29/2026, 12:00:00 AM | 100% | 12 | 418ms |
| 9/30/2026, 12:00:00 AM | 91% | 11 | 514ms |
| 10/1/2026, 12:00:00 AM | 100% | 12 | 406ms |
| 10/2/2026, 12:00:00 AM | 100% | 12 | 393ms |
| 10/3/2026, 12:00:00 AM | 100% | 12 | 396ms |
| 10/4/2026, 12:00:00 AM | 90% | 10 | 382ms |
| 10/5/2026, 12:00:00 AM | 100% | 10 | 403ms |
| 10/6/2026, 12:00:00 AM | 91% | 11 | 486ms |
| 10/7/2026, 12:00:00 AM | 100% | 15 | 455ms |
| 10/8/2026, 12:00:00 AM | 100% | 6 | 394ms |
- Availability
- 98
- Latency
- 96
- Security
- 100
- Transparency
- 61
- Activity
- 3
How often it was reachable when we probed it (weight 35%).
How quickly it answers when it is up — fast scores high (weight 20%).
Whether it serves over working TLS / https (weight 15%).
Whether the operator disclosed what it does — description, schema, identity (weight 15%).
Observed on-chain payments to this endpoint's wallet — transactions, volume, and distinct paying wallets over the last month (weight 15%; not yet measured when we have not seen its wallet settle).
Confidence 100% — how much probe evidence backs this score. A thin history is flagged, not hidden.
See the scoring methodology for exactly how each number is computed.
Payment
- Currencies
- USDC
- Networks
- base
- Facilitator
- unknown
- SDK
- unknown
Operator
- Company
- inferred — unknown
- Jurisdiction
- —
- Registrar
- GoDaddy.com, LLC
- Domain registered
- 2026-05-30
- Hosting network
- RS-1125
- Hosting country
- —
Operator context is derived from public RDAP/TLS records and unverified. Company and country are only available for endpoints that publish them (an OV/EV TLS certificate or a non-redacted domain record); most endpoints are CDN-fronted and disclose neither.
On-chain activity (base)
Payments per day
last payment 10/8/2026Data table
| Day | Payments | Volume (USD) | Paying wallets |
|---|---|---|---|
| 9/9/2026 | 14 | 0.18 | 3 |
| 9/10/2026 | 44 | 0.88 | 2 |
| 9/11/2026 | 1 | 0.03 | 1 |
| 9/12/2026 | 34 | 0.63 | 2 |
| 9/13/2026 | 1 | 0.02 | 1 |
| 9/14/2026 | 6 | 0.11 | 2 |
| 9/15/2026 | 2 | 0.02 | 1 |
| 9/16/2026 | 8 | 0.11 | 4 |
| 9/17/2026 | 6 | 0.08 | 3 |
| 9/19/2026 | 14 | 0.22 | 1 |
| 9/20/2026 | 3 | 0.04 | 3 |
| 9/21/2026 | 2 | 0.02 | 2 |
| 9/22/2026 | 12 | 0.21 | 3 |
| 9/23/2026 | 5 | 0.07 | 3 |
| 9/24/2026 | 13 | 0.15 | 4 |
| 9/25/2026 | 12 | 0.12 | 2 |
| 9/26/2026 | 100 | 1.01 | 2 |
| 9/27/2026 | 11 | 0.18 | 4 |
| 9/28/2026 | 107 | 1.07 | 2 |
| 9/29/2026 | 2 | 0.02 | 1 |
| 9/30/2026 | 4 | 0.06 | 3 |
| 10/1/2026 | 104 | 1.05 | 3 |
| 10/2/2026 | 16 | 0.16 | 1 |
| 10/3/2026 | 5 | 0.05 | 5 |
| 10/4/2026 | 4 | 0.04 | 3 |
| 10/5/2026 | 27 | 0.39 | 9 |
| 10/6/2026 | 21 | 0.28 | 10 |
| 10/7/2026 | 9 | 0.16 | 6 |
| 10/8/2026 | 20 | 0.22 | 2 |
Payout address changed 3 times, last on 8/24/2026
- 0x6cd8…9bb2 → 0xfdb4…ed03 (base) · 8/24/2026
- 0xcfdf…f255 → 0x6cd8…9bb2 (base) · 8/13/2026
- 0x1b11…412e → 0xcfdf…f255 (base) · 8/8/2026
A changed payout address is worth a second look — it can be routine, but it is also how a hijacked listing redirects funds.
This payout wallet is shared: figures cover all 160 endpoints paid at it, since payments cannot be attributed to one of them. Only payments settled on chains and facilitators we index.
Linked by wallet — likely same operator
On-chain agent identity and the x402 endpoint that shares its settlement wallet.
Response schema
{
"additionalProperties": false,
"properties": {
"as_of": {
"type": "string"
},
"attribution": {
"type": "string"
},
"count": {
"type": "number"
},
"last_meeting": {
"anyOf": [
{
"additionalProperties": false,
"properties": {
"date": {
"type": "string"
},
"days_ago": {
"type": "number"
}
},
"required": [
"date",
"days_ago"
],
"type": "object"
},
{
"type": "null"
}
]
},
"meetings": {
"items": {
"additionalProperties": false,
"properties": {
"date": {
"type": "string"
},
"start_date": {
"type": "string"
},
"status": {
"type": "string"
},
"year": {
"type": "number"
}
},
"required": [
"start_date",
"date",
"year",
"status"
],
"type": "object"
},
"type": "array"
},
"next_meeting": {
"anyOf": [
{
"additionalProperties": false,
"properties": {
"date": {
"type": "string"
},
"days_until": {
"type": "number"
}
},
"required": [
"date",
"days_until"
],
"type": "object"
},
{
"type": "null"
}
]
},
"source": {
"const": "federal_reserve",
"type": "string"
}
},
"required": [
"source",
"as_of",
"last_meeting",
"next_meeting",
"count",
"meetings",
"attribution"
],
"type": "object"
}